2003 Armed Forces Day Run
Place Tag # Finish Time Last Name First Name Age Division Sex
1 96 16:15 ISAAC MICHAEL 19 M19&Under M 1st Male
2 46 16:17 BIZET IVAN 22 M20-24 M
3 126 16:56 FILIDES ALEX 27 M25-29 M
4 69 17:32 BRADY JAMES 36 M35-39 M
5 106 17:37 PETZOLDT LANSING 36 M35-39 M
6 124 17:47 HARDWICK PETER 50 M50&59 M
7 17 18:00 GOMEZ JEHNSEN 21 M20-24 M
8 105 18:05 PETZOLDT LYNN 43 M40-49 M
9 110 18:09 SLOCUM JOSHUA 24 M20-24 M
10 19 18:25 HOWARD RANDOLPH 40 M40-49 M
11 86 18:45 SHOLETTE BRAD 39 M35-39 M
12 12 18:46 DUFFY TIMOTHY 40 M40-49 M
13 101 19:18 HASELDEN BRUCE 40 M40-49 M
14 99 19:21 MATTHEWS ANTHONY 39 M35-39 M
15 11 19:24 DUFFY GRETCHEN 26 F25-29 F !st Female
16 13 19:38 EMRICH GEORGE 31 M30-34 M
17 125 19:59 HARDWICK DYLAN 14 M19&Under M
18 31 20:06 MILLER DAVID 20 M20-24 M
19 88 20:17 SULLIVAN DENNIS 36 M35-39 M
20 102 20:27 WILLIAMS DARYL 46 M40-49 M
21 24 20:46 KAUNE PATRICK 33 M30-34 M
22 127 20:47 NAVARRO WILLIAM 26 M25-29 M
23 114 20:51 PATRICK ALEXIS 23 M20-24 M
24 16 20:55 GIBBS PAUL 49 M40-49 M
25 94 20:55 LOVALD JON 32 M30-34 M
26 115 21:16 GOODMAN PATRICK 37 M35-39 M
27 32 21:18 PERRINE JEFF 35 M35-39 M
28 82 21:20 HASSELER ROBERT 67 M60&Over M
29 49 21:27 SYLVAIN FRANZ 21 M20-24 M
30 118 21:30 NEVILLE IBIT 28 M25-29 M
31 112 21:31 GARDNER TERRY 53 M50&59 M
32 107 21:33 FRASER JACK 23 M20-24 M
33 37 21:37 REED JEFF 37 M35-39 M
34 98 21:38 STRANDE CURTIS 38 M35-39 M
35 43 21:58 SCIBELLI PHIL 49 M40-49 M
36 103 22:09 HERRMANN DOUG 34 M30-34 M
37 76 22:16 PAVEY DAVID 35 M35-39 M
38 9 22:21 COVELL DIANE 46 F40-49 F
39 57 22:25 WESTERHOLD CHARLEY 24 M20-24 M
40 447 22:29 JORDON KEVIN 42 M40-49 M
41 84 22:42 FOY STEPHEN 52 M50&59 M
42 5 22:45 CASTLE PHILIP 31 M30-34 M
43 14 22:46 ESPOSITO SONYA 35 F35-39 F
44 415 23:06 LAUNDREE JOE 38 M35-39 M
45 1 23:07 BARRON DAVID 33 M30-34 M
46 89 23:07 HESKETT TROY 39 M35-39 M
47 92 23:09 ACOSTA TONY 30 M30-34 M
48 36 23:11 RECHLIN DAVE 45 M40-49 M
49 71 23:11 BRADY SHAYNE THOMAS 7 M19&Under M
50 62 23:12 BOND RICHARD 36 M35-39 M
51 113 23:14 RUSCH KARA 35 F35-39 F
52 20 23:22 HUNT IAN 23 M20-24 M
53 23 23:26 JOHNSON CHRISTOPHER 28 M25-29 M
54 54 23:31 VALASQUEZ DIANTHA 36 F35-39 F
55 35 23:34 QUEAL JEAN 50 F50-59 F
56 90 23:40 WEBSTER ALVIN 38 M35-39 M
57 416 23:41 LAUNDREE LISA 36 F35-39 F
58 81 23:42 KALK JAMIE 29 F25-29 F
59 38 23:46 ROSS DIANA 42 F40-49 F
60 45 23:47 SMITH JERRY 56 M50&59 M
61 26 23:50 KLEAGER KATIE 26 F25-29 F
62 8 23:52 COOPER CINDY 43 F40-49 F
63 25 23:52 KLEAGER JIMMY 29 M25-29 M
64 122 23:53 FIORENTINO MIKE 32 M30-34 M
65 116 24:09 BRANCHEAU DAVE 40 M40-49 M
66 66 24:10 OLSON JOSEPH 49 M40-49 M
67 4 24:27 CAUGHLIN KEITH 42 M40-49 M
68 63 24:35 LACARRA JAMES 27 M25-29 M
69 119 24:37 NAMETY CHARLES 61 M60&Over M
70 48 24:40 SOUTHWELL JULIE 19 F19&Under F
71 2 24:42 BISHOP MELVIN 41 M40-49 M
72 30 24:45 MARTINEZ DAVIN 42 M40-49 M
73 73 24:47 BURGER MARIA 29 F25-29 F
74 70 24:48 BRADY KELSEY 9 M19&Under M
75 78 24:53 SMITH JACQUELINE 27 F25-29 F
76 77 24:54 SMITH KENNETH 39 M35-39 M
77 111 24:56 FOSTER STEVE 40 M40-49 M
78 108 25:03 LAMBART MATT 46 M40-49 M
79 52 25:07 TULIAV TULSA 31 M30-34 M
80 59 25:08 BALDWIN BRIAN 31 M30-34 M
81 104 25:12 BARBER DICK 57 M50&59 M
82 91 25:16 COOLEY DAVID 40 M40-49 M
83 27 25:21 LALONE ELLA 35 F35-39 F
84 58 25:22 ZACKERY EDWARD 40 M40-49 M
85 60 25:24 TAYLOR KHRIS 40 F40-49 F
86 61 25:25 TAYLOR MICHAEL 38 M35-39 M
87 97 25:34 NEWBREN PAM 42 F40-49 F
88 72 25:46 TALLANT CHRIS 25 M25-29 M
89 67 25:47 WINROTH BILL 39 M35-39 M
90 100 26:04 HAGENBECK FRANKLIN 52 M50&59 M
91 87 26:12 SANCHEZ JOSE 26 M25-29 M
92 7 26:38 CLARK JOE 25 M25-29 M
93 68 26:46 BRUNELLE GREGORY 30 M30-34 M
94 28 26:51 LJAAMO SVEN 48 M40-49 M
95 64 26:55 SWEENEY JOAN 35 F35-39 F
96 29 27:18 MAITAG MARK 30 M30-34 M
97 40 27:25 ROSS TIANA 13 F19&Under F
98 39 27:26 ROSS ZACHARY 10 M19&Under M
99 120 27:28 LARKIN AUDREY 25 F25-29 F
100 121 27:28 LARKIN MICHAEL 24 M20-24 M
101 80 28:13 FRITTON STEVEN 11 M19&Under M
102 95 28:39 LOVALD NICOLE 25 F25-29 F
103 21 29:27 JACKSON CJ 40 F40-49 F
104 34 29:28 PUTNAM JULIE 35 F35-39 F
105 44 29:55 SHIVER ERIC 38 M35-39 M
106 47 30:11 SOUTHWELL PAM 17 F19&Under F
107 10 30:16 DEHEL RICHARD 37 M35-39 M
108 18 30:25 HEIDE DESIREE 21 F20-24 F
109 51 30:25 TAYLOR KAREN 25 F25-29 F
110 50 30:26 TAYLOR GAVIN 24 M20-24 M
111 41 30:43 SANDERS KEVIN 37 M35-39 M
112 22 31:22 JAMES JEANETTE 49 F40-49 F
113 65 33:10 CLOSS MICHELLE 34 F30-34 F
114 6 33:54 CEROW CAROL 50 F50-59 F
115 79 37:42 VELASQUEZ KAYLA 36 F35-39 F
116 55 39:08 VALASQUEZ ZACKARY 12 M19&Under M
117 109 39:14 CLASS BILLY 11 M19&Under M
Place Tag # Finish Time Last Name First Name Age Division Sex
M19&Under
96 16:15 ISAAC MICHAEL 19 M19&Under M 1st Male
1 125 19:59 HARDWICK DYLAN 14 M19&Under M
2 71 23:11 BRADY SHAYNE THOMAS 7 M19&Under M
3 70 24:48 BRADY KELSEY 9 M19&Under M
4 39 27:26 ROSS ZACHARY 10 M19&Under M
5 80 28:13 FRITTON STEVEN 11 M19&Under M
6 55 39:08 VALASQUEZ ZACKARY 12 M19&Under M
7 109 39:14 CLASS BILLY 11 M19&Under M
M20-24
1 46 16:17 BIZET IVAN 22 M20-24 M
2 17 18:00 GOMEZ JEHNSEN 21 M20-24 M
3 110 18:09 SLOCUM JOSHUA 24 M20-24 M
4 31 20:06 MILLER DAVID 20 M20-24 M
5 114 20:51 PATRICK ALEXIS 23 M20-24 M
6 49 21:27 SYLVAIN FRANZ 21 M20-24 M
7 107 21:33 FRASER JACK 23 M20-24 M
8 57 22:25 WESTERHOLD CHARLEY 24 M20-24 M
9 20 23:22 HUNT IAN 23 M20-24 M
10 121 27:28 LARKIN MICHAEL 24 M20-24 M
11 50 30:26 TAYLOR GAVIN 24 M20-24 M
M25-29
1 126 16:56 FILIDES ALEX 27 M25-29 M
2 127 20:47 NAVARRO WILLIAM 26 M25-29 M
3 118 21:30 NEVILLE IBIT 28 M25-29 M
4 23 23:26 JOHNSON CHRISTOPHER 28 M25-29 M
5 25 23:52 KLEAGER JIMMY 29 M25-29 M
6 63 24:35 LACARRA JAMES 27 M25-29 M
7 72 25:46 TALLANT CHRIS 25 M25-29 M
8 87 26:12 SANCHEZ JOSE 26 M25-29 M
9 7 26:38 CLARK JOE 25 M25-29 M
M30-34
1 13 19:38 EMRICH GEORGE 31 M30-34 M
2 24 20:46 KAUNE PATRICK 33 M30-34 M
3 94 20:55 LOVALD JON 32 M30-34 M
4 103 22:09 HERRMANN DOUG 34 M30-34 M
5 5 22:45 CASTLE PHILIP 31 M30-34 M
6 1 23:07 BARRON DAVID 33 M30-34 M
7 92 23:09 ACOSTA TONY 30 M30-34 M
8 122 23:53 FIORENTINO MIKE 32 M30-34 M
9 52 25:07 TULIAV TULSA 31 M30-34 M
10 59 25:08 BALDWIN BRIAN 31 M30-34 M
11 68 26:46 BRUNELLE GREGORY 30 M30-34 M
12 29 27:18 MAITAG MARK 30 M30-34 M
M35-39
1 69 17:32 BRADY JAMES 36 M35-39 M
2 106 17:37 PETZOLDT LANSING 36 M35-39 M
3 86 18:45 SHOLETTE BRAD 39 M35-39 M
4 99 19:21 MATTHEWS ANTHONY 39 M35-39 M
5 88 20:17 SULLIVAN DENNIS 36 M35-39 M
6 115 21:16 GOODMAN PATRICK 37 M35-39 M
7 32 21:18 PERRINE JEFF 35 M35-39 M
8 37 21:37 REED JEFF 37 M35-39 M
9 98 21:38 STRANDE CURTIS 38 M35-39 M
10 76 22:16 PAVEY DAVID 35 M35-39 M
11 415 23:06 LAUNDREE JOE 38 M35-39 M
12 89 23:07 HESKETT TROY 39 M35-39 M
13 62 23:12 BOND RICHARD 36 M35-39 M
14 90 23:40 WEBSTER ALVIN 38 M35-39 M
15 77 24:54 SMITH KENNETH 39 M35-39 M
16 61 25:25 TAYLOR MICHAEL 38 M35-39 M
17 67 25:47 WINROTH BILL 39 M35-39 M
18 44 29:55 SHIVER ERIC 38 M35-39 M
19 10 30:16 DEHEL RICHARD 37 M35-39 M
20 41 30:43 SANDERS KEVIN 37 M35-39 M
M40-49
1 105 18:05 PETZOLDT LYNN 43 M40-49 M
2 19 18:25 HOWARD RANDOLPH 40 M40-49 M
3 12 18:46 DUFFY TIMOTHY 40 M40-49 M
4 101 19:18 HASELDEN BRUCE 40 M40-49 M
5 102 20:27 WILLIAMS DARYL 46 M40-49 M
6 16 20:55 GIBBS PAUL 49 M40-49 M
7 43 21:58 SCIBELLI PHIL 49 M40-49 M
8 447 22:29 JORDON KEVIN 42 M40-49 M
9 36 23:11 RECHLIN DAVE 45 M40-49 M
10 116 24:09 BRANCHEAU DAVE 40 M40-49 M
11 66 24:10 OLSON JOSEPH 49 M40-49 M
12 4 24:27 CAUGHLIN KEITH 42 M40-49 M
13 2 24:42 BISHOP MELVIN 41 M40-49 M
14 30 24:45 MARTINEZ DAVIN 42 M40-49 M
15 111 24:56 FOSTER STEVE 40 M40-49 M
16 108 25:03 LAMBART MATT 46 M40-49 M
17 91 25:16 COOLEY DAVID 40 M40-49 M
18 58 25:22 ZACKERY EDWARD 40 M40-49 M
19 28 26:51 LJAAMO SVEN 48 M40-49 M
M50&59
1 124 17:47 HARDWICK PETER 50 M50&59 M
2 112 21:31 GARDNER TERRY 53 M50&59 M
3 84 22:42 FOY STEPHEN 52 M50&59 M
4 45 23:47 SMITH JERRY 56 M50&59 M
5 104 25:12 BARBER DICK 57 M50&59 M
6 100 26:04 HAGENBECK FRANKLIN 52 M50&59 M
M60&Over
1 82 21:20 HASSELER ROBERT 67 M60&Over M
2 119 24:37 NAMETY CHARLES 61 M60&Over M
F19&Under
1 48 24:40 SOUTHWELL JULIE 19 F19&Under F
2 40 27:25 ROSS TIANA 13 F19&Under F
3 47 30:11 SOUTHWELL PAM 17 F19&Under F
F20-24
1 18 30:25 HEIDE DESIREE 21 F20-24 F
F25-29
1 11 19:24 DUFFY GRETCHEN 26 F25-29 F 1st Female
2 81 23:42 KALK JAMIE 29 F25-29 F
3 26 23:50 KLEAGER KATIE 26 F25-29 F
4 73 24:47 BURGER MARIA 29 F25-29 F
5 78 24:53 SMITH JACQUELINE 27 F25-29 F
6 120 27:28 LARKIN AUDREY 25 F25-29 F
7 95 28:39 LOVALD NICOLE 25 F25-29 F
8 51 30:25 TAYLOR KAREN 25 F25-29 F
F30-34
1 65 33:10 CLOSS MICHELLE 34 F30-34 F
2 14 22:46 ESPOSITO SONYA 35 F35-39 F
3 113 23:14 RUSCH KARA 35 F35-39 F
4 54 23:31 VALASQUEZ DIANTHA 36 F35-39 F
5 416 23:41 LAUNDREE LISA 36 F35-39 F
6 27 25:21 LALONE ELLA 35 F35-39 F
7 64 26:55 SWEENEY JOAN 35 F35-39 F
8 34 29:28 PUTNAM JULIE 35 F35-39 F
9 79 37:42 VELASQUEZ KAYLA 36 F35-39 F
F40-49
1 9 22:21 COVELL DIANE 46 F40-49 F
2 38 23:46 ROSS DIANA 42 F40-49 F
3 8 23:52 COOPER CINDY 43 F40-49 F
4 60 25:24 TAYLOR KHRIS 40 F40-49 F
5 97 25:34 NEWBREN PAM 42 F40-49 F
6 21 29:27 JACKSON CJ 40 F40-49 F
7 22 31:22 JAMES JEANETTE 49 F40-49 F
F50-59
1 35 23:34 QUEAL JEAN 50 F50-59 F
2 6 33:54 CEROW CAROL 50 F50-59 F