Oktoberfest 2003
Order Tag Finish Time Last Name First Name Age Division Sex Race
1 156 20:01 SLOCUM  1st male JOSH 24 M20-29 M 5K
2 92 20:05 SMITH DARRYL 53 M50-59 M 5K
3 99 21:22 GIBBS PAUL 49 M40-49 M 5K
4 20 22:14 KENDREW ERIC 31 M30-39 M 5K
5 139 22:20 HASSELER ROBERT 67 M60&Over M 5K
6 170 22:22 IBIT NEVILLE 28 M20-29 M 5K
7 175 22:23 FIORENTINO MICHAEL 33 M30-39 M 5K
8 16 22:38 WANKERL KEVIN 38 M30-39 M 5K
9 95 22:57 SMITH MATTHEW 13 M19&Under M 5K
10 167 23:38 SMITH   1st female KELLY 25 W20-29 W 5K
11 131 23:46 BRADY SHAYNE 7 M19&Under M 5K
12 144 24:04 SODERQUIST JOHN 43 M40-49 M 5K
13 100 24:12 BRITTAIN RICK 37 M30-39 M 5K
14 154 24:15 TEVROLLION JEFFREY 13 M19&Under M 5K
15 130 24:21 BRADY KELSEY 10 M19&Under M 5K
16 181 24:38 RICHARDS PAM 42 W40-49 W 5K
17 133 24:46 HARDING BLANE 46 M40-49 M 5K
18 186 25:46 TOWNS TODD 31 M30-39 M 5K
19 176 25:52 CONNELLY MIKE 40 M40-49 M 5K
20 180 26:12 REYNOLDS SCOTT 45 M40-49 M 5K
21 150 26:28 SNOWDALL REBECCA 31 W30-39 W 5K
22 132 26:37 COOPER KEVIN 44 M40-49 M 5K
23 200 26:39 HARVEY LEEZA 34 W30-39 W 5K
24 178 26:51 WENZEL AL 41 M40-49 M 5K
25 151 26:52 SNOWDALL DAN 29 M20-29 M 5K
26 153 26:53 MARTINEZ DAVID 43 M40-49 M 5K
27 168 27:01 VERONESI KATHY 41 W40-49 W 5K
28 188 27:41 ABBOTT JON 34 M30-39 M 5K
29 177 27:49 CONNELLY MICKEY 39 W30-39 W 5K
30 81 28:01 VIOLETTE PAUL 37 M30-39 M 5K
31 94 28:09 SMITH SHANNON 11 W19&Under W 5K
32 93 28:12 SMITH SUSAN 49 W40-49 W 5K
33 185 28:19 DENNY KIRK 44 M40-49 M 5K
34 184 28:20 DENNY KAREN 41 W40-49 W 5K
35 142 28:21 ROBINSON STEVE 44 M40-49 M 5K
36 166 28:43 BOYDEN KRISTEN 33 W30-39 W 5K
37 134 28:45 PHILLIPS KIM 26 W20-29 W 5K
38 174 28:58 FRENCH TY 39 M30-39 M 5K
39 165 29:13 TEMPLETON PHILLIPS JUDY 43 W40-49 W 5K
40 169 29:37 GOULD RAY 31 M30-39 M 5K
41 82 29:39 WORTHAN AMY 28 W20-29 W 5K
42 187 30:12 SARGENT AUDREY 41 W40-49 W 5K
43 91 30:23 YU MICHELLE 40 W40-49 W 5K
44 157 30:41 SMITH TOM 24 M20-29 M 5K
45 148 30:54 PHILLIPS BRITTANY 23 W20-29 W 5K
46 173 30:58 WASHBURN TRAVIS 21 M20-29 M 5K
47 172 30:58 SMITH MEGGAN 28 W20-29 W 5K
48 136 31:10 VINCENT MICHAEL 46 M40-49 M 5K
49 29 31:31 HUNT JACK 70 M60&Over M 5K
50 90 31:49 POIRIER DENISE 14 W19&Under W 5K
51 152 32:00 SLOCUM HOWARD 54 M50-59 M 5K
52 137 32:09 MARTIN ROBIN 31 W30-39 W 5K
53 183 32:10 SIMPSON JAMES 33 M30-39 M 5K
54 129 32:11 CHARLTON KRISTA 31 W30-39 W 5K
55 88 32:12 KIRKBY JOANNE 32 W30-39 W 5K
56 158 32:20 BICE DAVID 47 M40-49 M 5K
57 417 32:21 CARBONE  1st male JOSEPH 47 M40-49 M 10K
58 161 32:22 STENE REBECCA 33 W30-39 W 5K
59 135 32:42 SHIVER ERIC 39 M30-39 M 5K
60 160 32:56 SANDERS KEVIN 37 M30-39 M 5K
61 98 33:02 BURKMAN VERNA 41 W40-49 W 5K
62 89 33:11 MARCELLO PATRICIA 46 W40-49 W 5K
63 86 33:19 BLENDELL JIM 65 M60&Over M 5K
64 155 33:37 ROGERS PETER 56 M50-59 M 5K
65 171 33:46 OLSON JOE 50 M50-59 M 5K
66 138 33:58 DOELL STEPHANIE 31 W30-39 W 5K
67 425 34:03 BARR ERIC 24 M20-29 M 10K
68 96 34:17 DUFFY TIA 51 W50-59 W 5K
69 145 34:22 PHILLIPS BRITTANY 23 W20-29 W 5K
70 164 34:23 HUNT IAN 24 M20-29 M 10K
71 179 34:35 REYNOLDS REBECCA 45 W40-49 W 5K
72 141 35:09 AMO BRANDON 46 M40-49 M 5K
73 182 35:22 BONNEY WARREN 80 M60&Over M 5K
74 330 35:43 WILKINSON COLIN 37 M30-39 M 10K
75 140 36:20 HOFFMAN KAY 67 W60&Over W 5K
76 474 37:48 STICH PATRICK 30 M30-39 M 10K
77 423 39:13 BRADY JAMES 36 M30-39 M 10K
78 410 39:30 DUFFY TIM 40 M40-49 M 10K
79 467 40:18 COFFEY BRANDON 19 M19&Under M 10K
80 400 41:05 CADWELL ERIC 36 M30-39 M 10K
81 33 41:12 STONE KARA 25 W20-29 W 5K
82 447 41:42 BEUER BRIAN 25 M20-29 M 10K
83 424 42:05 CHAPIN BILL 60 M60&Over M 10K
84 411 43:00 PURVINES LARRY 55 M50-59 M 10K
85 449 43:02 GREEN DAN 34 M30-39 M 10K
86 159 43:15 PAIGE SHERI 30 W30-39 W 5K
87 143 43:17 ROBINSON BETSY 44 W40-49 W 5K
88 431 43:27 PHILLIPS MARK 56 M50-59 M 10K
89 441 43:45 SANZONE SAM 45 M40-49 M 10K
90 402 43:49 BRECHER HOLGER 17 M19&Under M 10K
91 475 44:00 MCMANUS BRIAN 38 M30-39 M 10K
92 404 44:31 SMITH ERIC 41 M40-49 M 10K
93 444 44:42 PELTON JIM 28 M20-29 M 10K
94 413 45:12 ZEHR DAN 51 M50-59 M 10K
95 455 45:31 SWARTZ ERIC 36 M30-39 M 10K
96 440 45:36 WALKER PEANZA 33 M30-39 M 10K
97 412 45:39 STEVENS DAVE 49 M40-49 M 10K
98 453 45:52 DUVERNOY  1st fml LYNNE 45 W40-49 W 10K
99 446 46:22 ANGWIN MIKE 38 M30-39 M 10K
100 461 46:33 VELASQUEZ DIANTHA 36 W30-39 W 10K
101 430 47:00 LAVARNWAY MARK 37 M30-39 M 10K
102 457 47:02 LALOURDLE JEFF 32 M30-39 M 10K
103 421 47:32 YU WING 40 M40-49 M 10K
104 399 47:36 TEFFT GREGG 41 M40-49 M 10K
105 456 47:37 COTA RICHARD 56 M50-59 M 10K
106 407 48:23 VIRTUOSO KEN 54 M50-59 M 10K
107 465 48:49 BROWN KIT 39 M30-39 M 10K
108 452 49:15 SPAULDING ROBIN 42 W40-49 W 10K
109 464 49:20 RUSCH KARA 36 W30-39 W 10K
110 469 49:49 LEWIS KEVIN 49 M40-49 M 10K
111 448 49:58 CARBONE MICHAEL 46 M40-49 M 10K
112 147 50:14 BAKER DARREN 14 M19&Under M 5K
113 146 50:15 BAKER CAROLINE 42 W40-49 W 5K
114 149 50:15 BYRNE LEA 59 W50-59 W 5K
115 87 50:16 BLENDELL VERONICA 62 W60&Over W 5K
116 403 50:25 HOGUE DAVID 38 M30-39 M 10K
117 401 50:28 ROBINSON DONALD 50 M50-59 M 10K
118 83 50:29 ALLEN ELIZABETH 57 W50-59 W 5K
119 332 50:31 WILLE KAREN 32 W30-39 W 10K
120 85 50:41 BOURQUIN SALLY 41 W40-49 W 5K
121 334 50:48 DOMINISKI CHRIS 31 M30-39 M 10K
122 433 51:13 PACHE FRANIS 37 M30-39 M 10K
123 451 51:24 GARDNER TERRY 53 M50-59 M 10K
124 438 51:25 SIVLEY BILL 36 M30-39 M 10K
125 436 51:28 FARONE CAL 33 M30-39 M 10K
126 435 51:29 FITZGERALD CHRIS 32 M30-39 M 10K
127 463 51:31 RECHLIN DAVE 45 M40-49 M 10K
128 466 51:36 SHAFFNER JAMES 41 M40-49 M 10K
129 450 51:48 MCDERMOTT SIA 42 W40-49 W 10K
130 437 51:50 COLLINS THOM 52 M50-59 M 10K
131 454 52:31 NEUMEIER ROBIN 34 W30-39 W 10K
132 468 52:57 EAGLES KELLY 39 W30-39 W 10K
133 426 53:12 COOPER CINDY 44 W40-49 W 10K
134 442 54:01 FLEMING TIMOTHY 34 M30-39 M 10K
135 315 54:15 O'RILEY BILL 45 M40-49 M 10K
136 462 54:39 RECHLIN ELLIOT 15 M19&Under M 10K
137 428 54:50 GARRETT JULIE 36 W30-39 W 10K
138 429 55:14 SCHWERZMANN ANITA 42 W40-49 W 10K
139 415 55:27 WILSON KIM 25 W20-29 W 10K
140 434 55:36 DECKER GWEN 43 W40-49 W 10K
141 470 55:52 QUINN JANET 47 W40-49 W 10K
142 427 55:53 WELLS KENYON 53 M50-59 M 10K
143 445 57:58 CARBONE STEVE 43 M40-49 M 10K
144 472 58:19 JOHANNESMAYO JONATHAN 27 M20-29 M 10K
145 471 58:20 SINNOTT BRIDGET 23 W20-29 W 10K
146 418 58:53 BARGER MARILYN 41 W40-49 W 10K
147 443 60:07 FLEMING TAMMY 31 W30-39 W 10K
148 473 60:15 KAHN JENNIFER 25 W20-29 W 10K
149 439 60:16 COOKE WAYNE 57 M50-59 M 10K
150 409 60:17 CRANDALL JULIE 34 W30-39 W 10K
151 476 60:21 BERIE JEN 33 W30-39 W 10K
152 422 61:36 MARTIN THOMAS 49 M40-49 M 10K
153 406 62:16 SCHATZ BILL 56 M50-59 M 10K
Age group results click here