Order Bib
of Finish # Time Last First Age Group
1 300 16:19 FRENCH JON 20 M20-24 1st Male
2 217 17:45 MUNGER JUSTIN 15 M15-19
3 331 18:02 PETROSKI MIKE 19 M15-19
4 16 18:11 BOBSEINE JEB 19 M15-19
5 177 18:11 TARTELL BEN 19 M15-19
6 5 18:18 BRADY JAMES 36 M35-39
7 145 18:49 VIRKLER ERIC 38 M35-39
8 19 18:52 CADWELL ERIC 36 M35-39
9 22 18:53 COOLEY KRIS 16 M15-19
10 82 19:00 MATTINGLY JIM 57 M50&59
11 232 19:10 PETZOLDT LANSING 36 M35-39
12 55 19:20 HARDWICK DYLAN 14 M14&Under
13 295 19:22 STEWART MARK 47 M45-49
14 237 19:26 SLYE JAMES JR. 23 M20-24
15 152 19:37 EVANS BILLY 16 M15-19
16 28 19:38 DEPHTEREOS CHRIS 20 M20-24
17 253 19:38 CHAMBERLIN ROBERT 46 M45-49
18 56 19:44 HARDWICK PETER 51 M50&59
19 227 19:45 SLOCUM JOSH 24 M20-24
20 333 19:49 BANAZEK PJ 38 M35-39
21 338 19:51 GRAY DAN 40 M40-44
22 298 19:53 REARDON TIM 54 M50&59
23 187 19:55 CHAPIN BILL 60 M60&Over
24 255 20:01 CHAMBERLIN CARL 18 M15-19
25 14 20:02 BOBSEINE WILLIAM 15 M15-19
26 121 20:04 RUSCH MARC 39 M35-39
27 32 20:09 DWERAK KELLY 41 F40-44 1st Female
28 201 20:22 KNIGHT RUSSELL 23 M20-24
29 68 20:28 GIGLIOTTI PHILIP 13 M14&Under
30 3 20:30 BURNS MIKE 46 M45-49
31 48 20:31 FANCHER LINCOLN 44 M40-44
32 142 20:33 VANWORMER MIKE 34 M30-34
33 72 20:37 KENDREW ERIC 31 M30-34
34 36 20:39 EMRICH GEORGE 31 M30-34
35 31 20:42 DWERAK DAVID 41 M40-44
36 209 20:47 WILLIAMS ROM 41 M40-44
37 132 20:48 STEINER CHERYL 35 F35-39
38 133 20:49 STEINER JAY 38 M35-39
39 1 20:50 ALKIEWICZ ELLEN 23 F20-24
40 51 20:57 GIBBS PAUL 49 M45-49
41 163 21:02 LAVACK BRADNON 16 M15-19
42 15 21:05 BOBSEINE MICHAEL 46 M45-49
43 47 21:05 FOULGER REBECCA 21 F20-24
44 111 21:06 PURVINES LARRY 55 M50&59
45 297 21:09 VANDERPOOL WAYNE 39 M35-39
46 281 21:11 VAN EENENAAM PETER 42 M40-44
47 226 21:14 RUTLEDGE MARK 41 M40-44
48 38 21:26 FELLER LAURA 24 F20-24
49 21 21:29 CONNELL SCOTT 44 M40-44
50 303 21:31 VELASQUEZ DIANTHA 36 F35-39
51 94 21:33 NEMERGUT DIANIA 29 F25-29
52 231 21:37 WIESELER GERI 42 F40-44
53 213 21:47 MERCHENKOFF CARRIE 21 F20-24
54 24 21:50 COVELL DIANE 48 F45-49
55 97 21:51 NICHOLS DAVID 36 M35-39
56 282 21:53 THOMAS PATRICK 15 M15-19
57 160 21:56 HIRST MATT 47 M45-49
58 221 21:57 GIANFAYNA ANDY 18 M15-19
59 247 22:04 COLLINS BILL 19 M15-19
60 239 22:07 STROUGH JEFF 44 M40-44
61 233 22:15 DUELLEA MICHAEL 35 M35-39
62 158 22:22 GEFELL ERIC 11 M14&Under
63 154 22:23 GEFELL ROB 43 M40-44
64 159 22:24 HIRST STEPHEN 12 M14&Under
65 188 22:30 RUPERD DANIEL 29 M25-29
66 246 22:30 MCNALLY KENNETH 17 M15-19
67 123 22:36 QUEAL JEAN 51 F50-59
68 238 22:39 GARDNER TERRY 53 M50&59
69 2 22:43 BURNS BRITTANY 15 F15-19
70 27 22:46 DENESHA PATTI 38 F35-39
71 199 22:50 KEHOE DERRICK 16 M15-19
72 208 22:51 WILLIAMS SARAH 20 F20-24
73 12 23:01 BRADY SHAYNE 7 M14&Under
74 35 23:07 EMOND CAROLINE 36 F35-39
75 225 23:07 YOUNG WALT 48 M45-49
76 34 23:13 EMOND MICHAEL 33 M30-34
77 11 23:15 BASS-TERPSTRA DOMINIQUE 13 F14&Under
78 122 23:15 RUSCH KARA 36 F35-39
79 120 23:16 RYAN-RUSCH HILARY 39 F35-39
80 330 23:18 UBRIACHO ANTHONY 42 M40-44
81 54 23:19 HARDING JASON 21 M20-24
82 228 23:22 SCHNEEJEYA KATE 16 F15-19
83 249 23:25 POURINVILLE MICHAEL 37 M35-39
84 180 23:29 TRAINHAM PATRICK 42 M40-44
85 243 23:32 JENKINS DAVE 42 M40-44
86 311 23:38 OMAN MARGOT 56 F50-59
87 268 23:39 CRANDALL JULIE 34 F30-34
88 118 23:40 ROUKARS LEIGH 34 F30-34
89 53 23:41 HARDING BLANE 47 M45-49
90 183 23:41 SMITH IAN 17 M15-19
91 320 23:45 TIDD JOESPH 55 M50&59
92 138 23:47 TOWNSEND ALLAN 38 M35-39
93 280 23:48 ELLIS CASEY 28 F25-29
94 131 23:49 SPAULDING ROBIN 42 F40-44
95 287 23:51 MCKEE ELIZABETH 24 F20-24
96 229 23:58 SCHNEEJEYA NICOLE 19 F15-19
97 256 24:03:00 SISCHO LAUREN 16 F15-19
98 340 24:04:00 LEWIS ANDREW 16 M15-19
99 45 24:06:00 FOULGER KYLE 19 M15-19
100 230 24:07:00 SCHNEEJEYA JERRY 46 M45-49
101 265 24:07:00 CARNEY SINEAD 13 F14&Under
102 264 24:08:00 FELICE DANIELLE 14 F14&Under
103 222 24:11:00 CUMMINGS GEORGE 18 M15-19
104 322 24:15:00 REED BRYAN 28 M25-29
105 143 24:19:00 VANZANDT HEIDI 37 F35-39
106 4 24:21:00 BRADY KELSEY 10 M14&Under
107 292 24:22:00 COOPER CINDY 44 F40-44
108 140 24:23:00 TOUBOLINO TERRI 16 F15-19
109 139 24:24:00 TROWBRIDGE TENDRA 16 F15-19
110 18 24:25:00 CELNDENEN MIKE 14 M14&Under
111 43 24:28:00 FRANCIS LAURIE 46 F45-49
112 223 24:28:00 GIANFAYNA JOE 20 M20-24
113 70 24:29:00 KALYNYCZ NICHOLAS 14 M14&Under
114 92 24:37:00 MISEREOLA AMBUR 16 F15-19
115 23 24:38:00 COOLEY JENNA 18 F15-19
116 83 24:38:00 MCAULIFFE KYLE 19 M15-19
117 114 24:39:00 REICHHART AMY 15 F15-19
118 33 24:48:00 ELLIOTT KATE 27 F25-29
119 218 24:49:00 MUNGER JOANNA 16 F15-19
120 254 24:53:00 CHAMBERLIN KENDRA 16 F15-19
121 341 24:54:00 WILLIAMS ANNIE 32 F30-34
122 166 24:55:00 NICOL BETSY 44 F40-44
123 117 24:56:00 RITZ CHRIS 32 M30-34
124 42 24:57:00 FLEMING CARRIE 32 F30-34
125 337 24:58:00 ROSSITER CHELSEA 19 F15-19
126 307 25:00:00 WELLS KENYON 53 M50&59
127 88 25:01:00 MCMILLAN HARRY 62 M60&Over
128 339 25:01:00 GRIMSHAW JOSH 27 M25-29
129 308 25:02:00 PATTON JAY 33 M30-34
130 261 25:04:00 STONE JEFF 47 M45-49
131 240 25:08:00 ERDNER TARA 17 F15-19
132 189 25:09:00 BUTLER JOE JR. 36 M35-39
133 130 25:17:00 SPAULDING JIM 44 M40-44
134 135 25:19:00 STEVENS ELLEN 14 F14&Under
135 134 25:20:00 STEVENS DAVE 49 M45-49
136 271 25:20:00 ELSBURY JORDAN 12 M14&Under
137 46 25:24:00 FOULGER MARC 50 M50&59
138 236 25:24:00 FALLON JEFF 41 M40-44
139 248 25:25:00 VAUGHAN HOWARD JR 19 M15-19
140 289 25:26:00 COOPER KEVIN 45 M45-49
141 44 25:27:00 FOULGER NATALIE 17 F15-19
142 101 25:27:00 OSBORN DANIELLE 15 F15-19
143 194 25:28:00 FREARS TOM 42 M40-44
144 193 25:30:00 FREARS NICK 10 M14&Under
145 185 25:31:00 BACH CHRISTINE 35 F35-39
146 197 25:31:00 HAENLIN TAYLOR 10 F14&Under
147 296 25:32:00 STEWART DANIEL 9 M14&Under
148 245 25:33:00 ANDERSON JEFF 34 M30-34
149 214 25:34:00 STONE CHRIS 38 M35-39
150 119 25:35:00 RUSCH RYAN 13 M14&Under
151 294 25:36:00 SCANLON MARY 44 F40-44
152 67 25:41:00 HYDE JAMESON 20 M20-24
153 103 25:41:00 PETERS REBECCA 22 F20-24
154 66 25:42:00 HYDE JACKSON 21 M20-24
155 105 25:43:00 PORTS ALLISON 18 F15-19
156 285 25:43:00 MATHEWS STEPHANIE 16 F15-19
157 262 25:44:00 MATTINGLY MARVIN 28 M25-29
158 283 25:44:00 NARLICK ASHLEY 17 F15-19
159 291 25:45:00 PORTER BILL 34 M30-34
160 200 25:46:00 KETTRIUK JIM 49 M45-49
161 334 25:48:00 LITTLEFIELD ALLISON 28 F25-29
162 336 25:49:00 WIDRICK DAVID 35 M35-39
163 258 25:50:00 KAMIDE GABRIELLE 12 F14&Under
164 312 25:51:00 RICHES JOE 48 M45-49
165 220 25:53:00 SMITH LINDSEY 20 F20-24
166 269 25:53:00 SMITH ERIKA 17 F15-19
167 95 25:56:00 NEWTON STEPHEN 35 M35-39
168 25 25:58:00 D'ALESSANDRO JOHN 41 M40-44
169 149 26:00:00 ADAMS RICK 43 M40-44
170 203 26:00:00 MILLER BRIAN 47 M45-49
171 241 26:03:00 NILES LINSEY 13 F14&Under
172 169 26:06:00 SANZONE JOE 48 M45-49
173 324 26:13:00 CANNIZZO STEVE 40 M40-44
174 26 26:18:00 DECKER GWEN 44 F40-44
175 251 26:24:00 BASSETT PATRICK 38 M35-39
176 252 26:27:00 BASSETT GAIL 37 F35-39
177 63 26:28:00 HUCK GREG 47 M45-49
178 250 26:30:00 ANDERSON STEPHEN 48 M45-49
179 116 26:33:00 REYNOLDS TYLER 12 M14&Under
180 207 26:35:00 SBORO MONICA 20 F20-24
181 224 26:35:00 EMRICH JERRY 30 M30-34
182 90 26:36:00 MCNAB SENG 40 M40-44
183 87 26:37:00 MCCORMICK WENDY 43 F40-44
184 167 26:41:00 PETERS STEPHANIE 26 F25-29
185 71 26:42:00 KAMIDE CHRIS 39 M35-39
186 299 26:43:00 ELLIS SARAH 27 F25-29
187 195 26:44:00 GORMAN BUNNY 51 F50-59
188 128 26:46:00 SOUTHWELL JULIE 20 F20-24
189 267 26:47:00 COOBE WAYNE 57 M50&59
190 174 26:49:00 SCHELLENG DOUG 43 M40-44
191 263 26:51:00 CLENDENEN THERESA 22 F20-24
192 266 26:52:00 CARAMANNA JILLIAN 15 F15-19
193 192 26:55:00 FINNERTY JIM 45 M45-49
194 257 26:56:00 FINNERTY MOLLY 14 F14&Under
195 69 27:01:00 JACKSON CJ 41 F40-44
196 198 27:08:00 HARVEY LEESA 34 F30-34
197 272 27:10:00 CLARK JAMES 39 M35-39
198 210 27:19:00 ZABRISKIE WALTER 50 M50&59
199 310 27:30:00 OMAN SVEN 17 M15-19
200 318 27:31:00 EMERTON CHRISTINE 35 F35-39
201 319 27:36:00 EMERTON JIM 42 M40-44
202 164 27:44:00 LAVACK CODY 16 M15-19
203 76 27:47:00 LEWIS ELIZABETH 18 F15-19
204 81 27:48:00 MAIN KAZIA 16 F15-19
205 279 27:52:00 NETTO ANTHONY 22 M20-24
206 125 27:53:00 SCHMITT PETER 52 M50&59
207 124 27:54:00 SARGENT AUDREY 41 F40-44
208 172 27:57:00 SANZONE JILLIAH 13 F14&Under
209 309 27:57:00 OMAN RICK 59 M50&59
210 146 27:59:00 WALTON MONIKA 39 F35-39
211 50 28:01:00 GATES RICK 23 M20-24
212 191 28:05:00 DOWDLE BILL 41 M40-44
213 290 28:06:00 GOULD RAY 32 M30-34
214 315 28:07:00 FERGUSON KELLY 27 F25-29
215 113 28:08:00 ROBARE LESLIE 31 F30-34
216 17 28:13:00 BUTTOLINE SCARLET 34 F30-34
217 212 28:14:00 MERCHENKOFF STEPHANIE 18 F15-19
218 219 28:15:00 KUSS MEAGAN 20 F20-24
219 40 28:17:00 FLANAGAN KATHLEEN 25 F25-29
220 274 28:23:00 SILER GENE 30 M30-34
221 273 28:28:00 SALAZAR JULIE 32 F30-34
222 327 28:32:00 RUHM PENNY 42 F40-44
223 270 28:34:00 ELSBURY KELLY 39 F35-39
224 328 28:39:00 RUHM MIKE 44 M40-44
225 126 28:42:00 SHERMAN ANDREW 17 M15-19
226 144 28:43:00 VIOLETTE PAUL 37 M35-39
227 184 28:47:00 HURLBUT PAULA 43 F40-44
228 147 28:48:00 WASHBURN TOM 36 M35-39
229 73 28:53:00 LADUKE KATY 25 F25-29
230 206 28:54:00 QUESENBERRY AMY 24 F20-24
231 110 29:03:00 PURVINES BECKY 44 F40-44
232 86 29:16:00 MCCORMICK NICK 13 M14&Under
233 57 29:26:00 HARRYMAN MARGARET 47 F45-49
234 7 29:27:00 BARNEY JACOB 23 M20-24
235 106 29:27:00 PORTS BLAKE 14 M14&Under
236 313 29:28:00 DORNBIER DOUG 52 M50&59
237 39 29:29:00 FLANAGAN AMANDA 28 F25-29
238 41 29:32:00 FLANAGAN MICHAEL 57 M50&59
239 74 29:33:00 LAWLER TRICIA 30 F30-34
240 80 29:39:00 MACVEAN MEAGAN 17 F15-19
241 314 29:39:00 FERGUSON JILL 25 F25-29
242 326 29:40:00 REINHARDT CHRIS 42 F40-44
243 244 29:45:00 STONE REBECCA 33 M30-34
244 79 29:49:00 MACVEAN HEATHER 15 F15-19
245 96 29:50:00 NICAISSE SYRAH 22 F20-24
246 284 29:52:00 LAQUIER HENRY 41 M40-44
247 75 29:53:00 LEWIS ANDREW 16 M15-19
248 321 29:55:00 MCFADDEN LINDA 47 F45-49
249 190 29:58:00 DONAGHY JOHN 48 M45-49
250 323 29:59:00 REED KELLY 22 F20-24
251 557 30:00:00 GERRENSER BECKA 25 F25-29
252 305 30:02:00 MCCABE JOAN 16 F15-19
253 304 30:09:00 CLOSS MICHELLE 34 F30-34
254 306 30:09:00 DENNY JESS 15 F15-19
255 93 30:15:00 MONTIGELLI MICHAEL 53 M50&59
256 286 30:29:00 LAQUIER ADAM 13 M14&Under
257 49 30:40:00 GATES BRIDGETTE 28 F25-29
258 77 31:05:00 LUCAS DAVID 32 M30-34
259 204 31:17:00 MILLER CATHY 43 F40-44
260 65 31:18:00 HUNT JACK 70 M60&Over
261 171 31:29:00 NUGENT HANNAH 16 F15-19
262 165 31:39:00 NUGENT ABBY 20 F20-24
263 161 31:41:00 HIRST JORDAN 9 M14&Under
264 260 31:42:00 CARNEY LINDA 45 F45-49
265 137 32:07:00 STORINO SUE 49 F45-49
266 136 32:10:00 STORINO ALEX 25 M25-29
267 151 32:13:00 BOURCY MIKE 39 M35-39
268 234 32:32:00 FOY STEPHEN 53 M50&59
269 235 32:33:00 FOY JOESPH 13 M14&Under
270 129 32:35:00 SOUTHWELL PAMELIA 18 F15-19
271 127 32:41:00 SOUTHWELL EDWARD 56 M50&59
272 168 32:44:00 SANZONE KELLIE 44 F40-44
273 179 32:45:00 SHANNON DENISE 45 F45-49
274 98 32:46:00 O'BRIEN KATHRYN 38 F35-39
275 9 32:53:00 BARNEY DEB 50 F50-59
276 89 32:53:00 MONACO ERICA 23 F20-24
277 102 33:00:00 PARKER SUZANNE 45 F45-49
278 332 33:01:00 WHITE SHELLY 39 F35-39
279 91 33:07:00 MCNITT TERI 43 F40-44
280 276 33:07:00 HENRY JAKE 11 M14&Under
281 60 33:12:00 HAWKINS NANCI 37 F35-39
282 141 33:12:00 ULIANO DOMINIC 35 M35-39
283 59 33:14:00 HAVERSTOCK MARY ANNE 32 F30-34
284 58 33:24:00 HAVERSTOCK DAN 39 M35-39
285 186 33:43:00 BOYLE VALARIE 46 F45-49
286 61 33:47:00 HOFFMAN KAY 67 F60&Over
287 325 33:47:00 CUBILLOS MARIA 29 F25-29
288 62 33:48:00 HUCK KATHY 46 F45-49
289 84 33:51:00 MCCORMICK JOSH 11 M14&Under
290 6 34:00:00 BARNEY MATTHEW 29 M25-29
291 115 34:00:00 REYNOLDS DEBRA 50 F50-59
292 215 34:05:00 CLARK JACOB 13 M14&Under
293 216 34:18:00 CLARK KATHERINE 42 F40-44
294 13 34:20:00 BONNEY WARREN 80 M60&Over
295 109 35:04:00 POWERS MIKE 59 M50&59
296 108 35:10:00 POWERS COLLEEN 23 F20-24
297 52 35:15:00 GOODWIN GLENN 62 M60&Over
298 278 35:23:00 NETTO JILLIAN 21 F20-24
299 155 35:32:00 HOFFMAN CHRISTINE 33 F30-34
300 156 35:33:00 HOFFMAN ALEXANDRA 7 F14&Under
301 8 35:59:00 BARNEY DON 60 M60&Over
302 182 37:31:00 STALLINGS TODD Unknown
303 150 37:32:00 BOURCY SAM 12 M14&Under
304 10 37:33:00 BARNEY REBECCA 22 F20-24
305 317 38:02:00 EMERTON JERRIE 29 F25-29
306 329 38:44:00 REINHARDT LARRY 56 M50&59
307 316 38:45:00 EMERTON JON 37 M35-39
308 157 39:11:00 DUMMITT LIZ 40 F40-44
309 211 39:46:00 FROST CAROL 50 F50-59
310 78 40:25:00 LUCAS MARIANN 32 F30-34
311 148 40:36:00 ZEHR MICHELLE 26 F25-29

F14&Under
1 11 23:15 BASS-TERPSTRA DOMINIQUE 13 F14&Under
2 265 24:07:00 CARNEY SINEAD 13 F14&Under
3 264 24:08:00 FELICE DANIELLE 14 F14&Under
4 135 25:19:00 STEVENS ELLEN 14 F14&Under
5 197 25:31:00 HAENLIN TAYLOR 10 F14&Under
6 258 25:50:00 KAMIDE GABRIELLE 12 F14&Under
7 241 26:03:00 NILES LINSEY 13 F14&Under
8 257 26:56:00 FINNERTY MOLLY 14 F14&Under
9 172 27:57:00 SANZONE JILLIAH 13 F14&Under
10 156 35:33:00 HOFFMAN ALEXANDRA 7 F14&Under
F15-19
1 2 22:43 BURNS BRITTANY 15 F15-19
2 228 23:22 SCHNEEJEYA KATE 16 F15-19
3 229 23:58 SCHNEEJEYA NICOLE 19 F15-19
4 256 24:03:00 SISCHO LAUREN 16 F15-19
5 140 24:23:00 TOUBOLINO TERRI 16 F15-19
6 139 24:24:00 TROWBRIDGE TENDRA 16 F15-19
7 92 24:37:00 MISEREOLA AMBUR 16 F15-19
8 23 24:38:00 COOLEY JENNA 18 F15-19
9 114 24:39:00 REICHHART AMY 15 F15-19
10 218 24:49:00 MUNGER JOANNA 16 F15-19
11 254 24:53:00 CHAMBERLIN KENDRA 16 F15-19
12 337 24:58:00 ROSSITER CHELSEA 19 F15-19
13 240 25:08:00 ERDNER TARA 17 F15-19
14 44 25:27:00 FOULGER NATALIE 17 F15-19
15 101 25:27:00 OSBORN DANIELLE 15 F15-19
16 105 25:43:00 PORTS ALLISON 18 F15-19
17 285 25:43:00 MATHEWS STEPHANIE 16 F15-19
18 283 25:44:00 NARLICK ASHLEY 17 F15-19
19 269 25:53:00 SMITH ERIKA 17 F15-19
20 266 26:52:00 CARAMANNA JILLIAN 15 F15-19
21 76 27:47:00 LEWIS ELIZABETH 18 F15-19
22 81 27:48:00 MAIN KAZIA 16 F15-19
23 212 28:14:00 MERCHENKOFF STEPHANIE 18 F15-19
24 80 29:39:00 MACVEAN MEAGAN 17 F15-19
25 79 29:49:00 MACVEAN HEATHER 15 F15-19
26 305 30:02:00 MCCABE JOAN 16 F15-19
27 306 30:09:00 DENNY JESS 15 F15-19
28 171 31:29:00 NUGENT HANNAH 16 F15-19
29 129 32:35:00 SOUTHWELL PAMELIA 18 F15-19
F20-24
1 1 20:50 ALKIEWICZ ELLEN 23 F20-24
2 47 21:05 FOULGER REBECCA 21 F20-24
3 38 21:26 FELLER LAURA 24 F20-24
4 213 21:47 MERCHENKOFF CARRIE 21 F20-24
5 208 22:51 WILLIAMS SARAH 20 F20-24
6 287 23:51 MCKEE ELIZABETH 24 F20-24
7 103 25:41:00 PETERS REBECCA 22 F20-24
8 220 25:53:00 SMITH LINDSEY 20 F20-24
9 207 26:35:00 SBORO MONICA 20 F20-24
10 128 26:46:00 SOUTHWELL JULIE 20 F20-24
11 263 26:51:00 CLENDENEN THERESA 22 F20-24
12 219 28:15:00 KUSS MEAGAN 20 F20-24
13 206 28:54:00 QUESENBERRY AMY 24 F20-24
14 96 29:50:00 NICAISSE SYRAH 22 F20-24
15 323 29:59:00 REED KELLY 22 F20-24
16 165 31:39:00 NUGENT ABBY 20 F20-24
17 89 32:53:00 MONACO ERICA 23 F20-24
18 108 35:10:00 POWERS COLLEEN 23 F20-24
19 278 35:23:00 NETTO JILLIAN 21 F20-24
20 10 37:33:00 BARNEY REBECCA 22 F20-24
F25-29
1 94 21:33 NEMERGUT DIANIA 29 F25-29
2 280 23:48 ELLIS CASEY 28 F25-29
3 33 24:48:00 ELLIOTT KATE 27 F25-29
4 334 25:48:00 LITTLEFIELD ALLISON 28 F25-29
5 167 26:41:00 PETERS STEPHANIE 26 F25-29
6 299 26:43:00 ELLIS SARAH 27 F25-29
7 315 28:07:00 FERGUSON KELLY 27 F25-29
8 40 28:17:00 FLANAGAN KATHLEEN 25 F25-29
9 73 28:53:00 LADUKE KATY 25 F25-29
10 39 29:29:00 FLANAGAN AMANDA 28 F25-29
11 314 29:39:00 FERGUSON JILL 25 F25-29
12 557 30:00:00 GERRENSER BECKA 25 F25-29
13 49 30:40:00 GATES BRIDGETTE 28 F25-29
14 325 33:47:00 CUBILLOS MARIA 29 F25-29
15 317 38:02:00 EMERTON JERRIE 29 F25-29
16 148 40:36:00 ZEHR MICHELLE 26 F25-29
F30-34
1 268 23:39 CRANDALL JULIE 34 F30-34
2 118 23:40 ROUKARS LEIGH 34 F30-34
3 341 24:54:00 WILLIAMS ANNIE 32 F30-34
4 42 24:57:00 FLEMING CARRIE 32 F30-34
5 198 27:08:00 HARVEY LEESA 34 F30-34
6 113 28:08:00 ROBARE LESLIE 31 F30-34
7 17 28:13:00 BUTTOLINE SCARLET 34 F30-34
8 273 28:28:00 SALAZAR JULIE 32 F30-34
9 74 29:33:00 LAWLER TRICIA 30 F30-34
10 304 30:09:00 CLOSS MICHELLE 34 F30-34
11 59 33:14:00 HAVERSTOCK MARY ANNE 32 F30-34
12 155 35:32:00 HOFFMAN CHRISTINE 33 F30-34
13 78 40:25:00 LUCAS MARIANN 32 F30-34
F35-39
1 132 20:48 STEINER CHERYL 35 F35-39
2 303 21:31 VELASQUEZ DIANTHA 36 F35-39
3 27 22:46 DENESHA PATTI 38 F35-39
4 35 23:07 EMOND CAROLINE 36 F35-39
5 122 23:15 RUSCH KARA 36 F35-39
6 120 23:16 RYAN-RUSCH HILARY 39 F35-39
7 143 24:19:00 VANZANDT HEIDI 37 F35-39
8 185 25:31:00 BACH CHRISTINE 35 F35-39
9 252 26:27:00 BASSETT GAIL 37 F35-39
10 318 27:31:00 EMERTON CHRISTINE 35 F35-39
11 146 27:59:00 WALTON MONIKA 39 F35-39
12 270 28:34:00 ELSBURY KELLY 39 F35-39
13 98 32:46:00 O'BRIEN KATHRYN 38 F35-39
14 332 33:01:00 WHITE SHELLY 39 F35-39
15 60 33:12:00 HAWKINS NANCI 37 F35-39
F40-44
1 32 20:09 DWERAK KELLY 41 F40-44 1st Female
2 231 21:37 WIESELER GERI 42 F40-44
3 131 23:49 SPAULDING ROBIN 42 F40-44
4 292 24:22:00 COOPER CINDY 44 F40-44
5 166 24:55:00 NICOL BETSY 44 F40-44
6 294 25:36:00 SCANLON MARY 44 F40-44
7 26 26:18:00 DECKER GWEN 44 F40-44
8 87 26:37:00 MCCORMICK WENDY 43 F40-44
9 69 27:01:00 JACKSON CJ 41 F40-44
10 124 27:54:00 SARGENT AUDREY 41 F40-44
11 327 28:32:00 RUHM PENNY 42 F40-44
12 184 28:47:00 HURLBUT PAULA 43 F40-44
13 110 29:03:00 PURVINES BECKY 44 F40-44
14 326 29:40:00 REINHARDT CHRIS 42 F40-44
15 204 31:17:00 MILLER CATHY 43 F40-44
16 168 32:44:00 SANZONE KELLIE 44 F40-44
17 91 33:07:00 MCNITT TERI 43 F40-44
18 216 34:18:00 CLARK KATHERINE 42 F40-44
19 157 39:11:00 DUMMITT LIZ 40 F40-44
F45-49
1 24 21:50 COVELL DIANE 48 F45-49
2 43 24:28:00 FRANCIS LAURIE 46 F45-49
3 57 29:26:00 HARRYMAN MARGARET 47 F45-49
4 321 29:55:00 MCFADDEN LINDA 47 F45-49
5 260 31:42:00 CARNEY LINDA 45 F45-49
6 137 32:07:00 STORINO SUE 49 F45-49
7 179 32:45:00 SHANNON DENISE 45 F45-49
8 102 33:00:00 PARKER SUZANNE 45 F45-49
9 186 33:43:00 BOYLE VALARIE 46 F45-49
10 62 33:48:00 HUCK KATHY 46 F45-49
F50-59
1 123 22:36 QUEAL JEAN 51 F50-59
2 311 23:38 OMAN MARGOT 56 F50-59
3 195 26:44:00 GORMAN BUNNY 51 F50-59
4 9 32:53:00 BARNEY DEB 50 F50-59
5 115 34:00:00 REYNOLDS DEBRA 50 F50-59
6 211 39:46:00 FROST CAROL 50 F50-59
F60&Over
1 61 33:47:00 HOFFMAN KAY 67 F60&Over
M14&Under
1 55 19:20 HARDWICK DYLAN 14 M14&Under
2 68 20:28 GIGLIOTTI PHILIP 13 M14&Under
3 158 22:22 GEFELL ERIC 11 M14&Under
4 159 22:24 HIRST STEPHEN 12 M14&Under
5 12 23:01 BRADY SHAYNE 7 M14&Under
6 4 24:21:00 BRADY KELSEY 10 M14&Under
7 18 24:25:00 CELNDENEN MIKE 14 M14&Under
8 70 24:29:00 KALYNYCZ NICHOLAS 14 M14&Under
9 271 25:20:00 ELSBURY JORDAN 12 M14&Under
10 193 25:30:00 FREARS NICK 10 M14&Under
11 296 25:32:00 STEWART DANIEL 9 M14&Under
12 119 25:35:00 RUSCH RYAN 13 M14&Under
13 116 26:33:00 REYNOLDS TYLER 12 M14&Under
14 86 29:16:00 MCCORMICK NICK 13 M14&Under
15 106 29:27:00 PORTS BLAKE 14 M14&Under
16 286 30:29:00 LAQUIER ADAM 13 M14&Under
17 161 31:41:00 HIRST JORDAN 9 M14&Under
18 235 32:33:00 FOY JOESPH 13 M14&Under
19 276 33:07:00 HENRY JAKE 11 M14&Under
20 84 33:51:00 MCCORMICK JOSH 11 M14&Under
21 215 34:05:00 CLARK JACOB 13 M14&Under
22 150 37:32:00 BOURCY SAM 12 M14&Under
M15-19
1 217 17:45 MUNGER JUSTIN 15 M15-19
2 331 18:02 PETROSKI MIKE 19 M15-19
3 16 18:11 BOBSEINE JEB 19 M15-19
4 177 18:11 TARTELL BEN 19 M15-19
5 22 18:53 COOLEY KRIS 16 M15-19
6 152 19:37 EVANS BILLY 16 M15-19
7 255 20:01 CHAMBERLIN CARL 18 M15-19
8 14 20:02 BOBSEINE WILLIAM 15 M15-19
9 163 21:02 LAVACK BRADNON 16 M15-19
10 282 21:53 THOMAS PATRICK 15 M15-19
11 221 21:57 GIANFAYNA ANDY 18 M15-19
12 247 22:04 COLLINS BILL 19 M15-19
13 246 22:30 MCNALLY KENNETH 17 M15-19
14 199 22:50 KEHOE DERRICK 16 M15-19
15 183 23:41 SMITH IAN 17 M15-19
16 340 24:04:00 LEWIS ANDREW 16 M15-19
17 45 24:06:00 FOULGER KYLE 19 M15-19
18 222 24:11:00 CUMMINGS GEORGE 18 M15-19
19 83 24:38:00 MCAULIFFE KYLE 19 M15-19
20 248 25:25:00 VAUGHAN HOWARD JR 19 M15-19
21 310 27:30:00 OMAN SVEN 17 M15-19
22 164 27:44:00 LAVACK CODY 16 M15-19
23 126 28:42:00 SHERMAN ANDREW 17 M15-19
24 75 29:53:00 LEWIS ANDREW 16 M15-19
M20-24
1 300 16:19 FRENCH JON 20 M20-24 1st Male
2 237 19:26 SLYE JAMES JR. 23 M20-24
3 28 19:38 DEPHTEREOS CHRIS 20 M20-24
