2004 Shamrock Run 5 Mile Results
Order Bib
of Finish # Time Last First Age Group
1 211 26:40 Kuhl Travis 24 M20-24 1st Male
2 75 29:29 MUNGER JUSTIN 16 M15-19
3 232 30:06 BARR ERIC 24 M20-24
4 69 30:59 AUCTER BRIAN 18 M15-19
5 178 31:31 STICH PATRICK 31 M30-34
6 145 31:46 HARDWICK PETER 51 M50&59
7 205 32:01 STAROWICZ ANDREW 31 M30-34
8 47 32:12 DODGE BRIAN 50 M50-54
9 11 32:17 BURNS MIKE 47 M45-49
10 208 32:19 PETZOLDT LANSING 36 M35-39
11 254 32:27 LEONARD RYAN 27 M25-29
12 113 32:48 TURK ADAM 17 M15-19
13 94 32:56 PETROSKI MIKE 20 M20-24
14 80 33:00 MAINVILLE CLAUDETTE 36 F35-39 1st Female
15 187 33:12 BANAZEK PJ 38 M35-39
16 245 33:19 GRAY DAN 40 M40-44
17 67 33:22 CHAMBERLIN ROBERT 46 M45-49
18 228 33:42 SLOCUM JOSH 24 M20-24
19 98 33:49 WHEELOCK TIM 42 M40-44
20 203 33:58 HODGE LEROY 44 M40-44
21 144 34:05 TEFFT GREGG 41 M40-44
22 18 34:16 CHAPMAM CHRIS 33 M30-34
23 141 34:17 HARDWICK DYLAN 14 M14&Under
24 32 34:32 DOE STEVE 38 M35-39
25 191 34:42 LAWRENCE REG 26 M25-29
26 3 34:48 BATTISTA ANTHONY 19 M15-19
27 207 34:48 ROGGIE JASON 18 M15-19
28 209 35:07 GREEN DAN 34 M30-34
29 109 35:25 VANWORMER MIKE 35 M35-39
30 16 35:37 CHAPIN BILL 60 M60&Over
31 95 36:02 PHILLIPS MARK 56 M55-59
32 122 36:14 STEINER JAY 38 M35-39
33 101 36:15 WETTERHAHN JOE 42 M40-44
34 87 36:23 KAUNE PATRICK 34 M30-34
35 21 36:24 CONNELL SCOTT 44 M40-44
36 42 36:28 GIBBS PAUL 49 M45-49
37 195 36:30 MECHAM KYLE 15 M15-19
38 51 36:31 HASSELER ROBERT 68 M60&Over
39 196 36:32 WIDRICK WADE 16 M15-19
40 201 36:41 WESTERLUND MATTHEW 31 M30-34
41 90 36:50 PELTON JIM 29 M25-29
42 220 36:58 NOTTELMANN JOHN 34 M30-34
43 154 37:02 FIORENTINO MICHAEL 33 M30-34
44 233 37:23 NEVILLE IBIT 28 M25-29
45 35 37:31 EMRICH GEORGE 32 M30-34
46 108 37:32 VELASQUEZ DIANTHA 36 F35-39
47 49 37:52 DODGE CAROL 47 F45-49
48 200 38:01 ZEHR DAN 51 M50-54
49 153 38:09 RUPERD DANIEL 26 M25-29
50 194 38:15 BULL HUDSON 16 M15-19
51 162 38:29 ANDREWS STEVE 38 M35-39
52 48 38:30 HANSLOWE NICK 46 M45-49
53 40 38:31 GAGNIER ADRIENNE 17 F15-19
54 231 38:37 PROPST KELLY 25 F25-29
55 243 38:40 GIGLIOTTI PHILIP 14 M14&Under
56 12 38:43 BURNS BRITTANY 15 F15-19
57 241 38:46 DAHL JOSHUA 20 M20-24
58 173 38:51 LAVARNWAY MARK 38 M35-39
59 168 38:56 NEALON SEAN 25 M25-29
60 210 39:01 KUHL NICOLE 26 F25-29
61 240 39:06 DIAZ FERNANDO 20 M20-24
62 204 39:06 LARSON JEFF 34 M30-34
63 38 39:14 FOY STEPHEN 53 M50-54
64 152 39:16 PIETROSKI TROY 29 M25-29
65 73 39:28 MARRAFFA DAN 50 M50-54
66 197 39:29 SODERQUIST JOHN 44 M40-44
67 92 39:31 PERRIGO GENE 36 M35-39
68 235 39:34 COFFEY BRANDON 19 M15-19
69 234 39:35 AKINS JESS 17 F15-19
70 15 39:36 COVELL DIANE 48 F45-49
71 89 39:37 DICKINSON DAN 54 M50-54
72 253 39:38 MARTINEZ JASON 24 M20-24
73 179 39:39 MOULTON KYLE 36 M35-39
74 176 39:40 STEVENS ELLEN 14 F14&Under
75 151 39:40 BICE MICHAEL 34 M30-34
76 182 39:43 DELSOLAR WILLIAM 47 M45-49
77 4 39:45 BURNS TERRY 50 F50-54
78 185 39:49 VANALLEN ROBERT 26 M25-29
79 242 39:53 HAYES BROOKS 42 M40-44
80 236 39:57 HOWARD RANDY 41 M40-44
81 56 40:00 HUNT IAN 24 M20-24
82 111 40:04 UBRIACHO ANTHONY 43 M40-44
83 157 40:07 ROSS TROY 40 M40-44
84 60 40:18 MEACHAM SCOTT 19 M15-19
85 57 40:19 NUFFER CHELSEA 15 F15-19
86 17 40:20 CAMPBELL PARIS 34 M30-34
87 121 40:22 STEVENS DAVE 50 M50-54
88 134 40:24 WILLIAMS ANNIE 33 F30-34
89 30 40:27 DEAPRIX KELLY ANN 14 F14&Under
90 93 40:31 MORE STAN 52 M50-54
91 129 40:32 SPENCER RONALD 45 M45-49
92 186 40:33 PIERIE JAMES 37 M35-39
93 118 40:37 TIDD JOESPH 56 M55-59
94 7 40:41 BASS-TERPSTRA DOMINIQUE 13 F14&Under
95 202 40:43 CROUCH CRAIG 47 M45-49
96 27 40:47 DAVIES KAREN 57 F55-59
97 55 40:53 PERRY ANTHONY 24 M20-24
98 44 40:54 GORMAM CHUCK 54 M50-54
99 10 41:05 BOJORQUEZ EDUARDO 41 M40-44
100 19 41:12 CHWALEK PAUL 50 M50-54
101 229 41:18 BOULIO CHRIS 40 M40-44
102 198 41:27 ZUBRISKIE WALTER 54 M50-54
103 64 41:31 NETTO ANTHONY 22 M20-24
104 39 41:33 FRANCIS LAURIE 46 F45-49
105 84 41:34 OLSON BRYAN 12 M14&Under
106 79 41:36 MECKES DEAN 42 M40-44
107 23 41:47 COOLEY JENNA 18 F15-19
108 216 41:50 TRAMHAM PATRICK 42 M40-44
109 213 41:59 PLOETZ NICHOLAS 23 M20-24
110 45 42:01 BRENZO KATHY 39 F35-39
111 53 42:14 HESSERT MARY JO 24 F20-24
112 212 42:17 VOELKE PAUL 27 M25-29
113 78 42:19 DOMINSKI CHRIS 31 M30-34
114 199 42:23 BARRETT ALEX 33 M30-34
115 218 42:24 RIPLEY RUTH 56 F55-59
116 214 42:26 CANNIZZO STEVE 40 M40-44
117 34 42:26 FAMILO SAM 50 M50-54
118 221 42:37 LAMBERT MATTHEW 47 M45-49
119 225 42:41 JORDAN KEVIN 43 M40-44
120 177 42:43 CROSSMAN DALE 53 M50-54
121 37 42:47 FINLEY KELLY 26 F25-29
122 219 42:48 MCMICHAEL SHAWN 27 M25-29
123 50 42:53 FLANAGAN MICHAEL 58 M55-59
124 170 43:00 SMITH BEN 23 M20-24
125 189 43:02 DUHALM MARC 30 M30-34
126 130 43:07 SCHEPIS TAIMI 23 F20-24
127 226 43:08 COOPER CINDY 44 F40-44
128 156 43:19 ROSS TIANA 14 F14&Under
129 128 43:27 SCORDO JAMES 46 M45-49
130 230 43:30 BUTLER JOE JR. 36 M35-39
131 215 43:34 PLOETZ CHRISTA 23 F20-24
132 54 43:39 HIBBARD JASON 17 M15-19
133 85 43:43 NICOL BETSY 44 F40-44
134 62 43:47 FRITTON STEVEN 12 M14&Under
135 172 43:54 BROCK CHRIS 43 M40-44
136 238 43:58 PLANTE NANCY 42 F40-44
137 100 44:04 REICH ANGELIA 37 F35-39
138 222 44:16 WOOL STEVE 36 M35-39
139 174 44:21 BARNEY JACOB 23 M20-24
140 81 44:24 MANSULLA DONNA 45 F45-49
141 107 44:28 ANDES ROBERT 19 M15-19
142 58 44:29 ISAAC JOE 50 M50-54
143 137 44:30 DECKER GWEN 44 F40-44
144 132 44:31 SPAULDING JIM 44 M40-44
145 83 44:33 MANALLY KENNETH 18 M15-19
146 223 44:36 GARDNER TERRY 53 M50-54
147 255 44:43 WATKINS DENNIS 25 M25-29
148 164 44:47 PRIPARINER NIKKI 28 F25-29
149 206 44:53 WIDRICK TRACI 15 F15-19
150 237 45:05 HOWARD NICOLE 18 F15-19
151 14 45:06 BOTSFORD STEVEN 45 M45-49
152 166 45:10 MILLER BRIAN 47 M45-49
153 249 45:14 THORPE CHRISTINE 34 F30-34
154 247 45:18 ORAM GREG 35 M35-39
155 217 45:46 GARVEY JEFF 53 M50-54
156 1 45:54 ADAMS RICK 43 M40-44
157 97 46:04 PORTER CATHY 46 F45-49
158 169 46:12 DAWSON PETER 58 M55-59
159 142 46:12 HARVEY LEESA 34 F30-34
160 244 47:24 FENARD CLAUDINE 33 F30-34
161 77 47:28 HEINE MEGAN 19 F15-19
162 71 47:39 MARBERRY LACEY 24 F20-24
163 163 47:47 GORMAN BUNNY 51 F50-59
164 149 47:51 DECKER ALICIA 16 F15-19
165 31 47:54 DICKINSON ALEX 18 M15-19
166 119 47:57 STEWART MITCHELL 50 M50-54
167 160 48:04 ROSS ZACHARY 11 M14&Under
168 65 48:07 KEEN ARTHUR 56 M55-59
169 239 48:19 DORWBIER DOUG 52 M50-54
170 82 48:29 OLSON STEPHEN 15 M15-19
171 52 48:49 BERIE JENNIFER 34 F30-34
172 13 48:58 BOYDEN KRISTEN 33 F30-34
173 256 49:14 NESNADNY DAVIE 28 M25-29
174 171 49:16 JACOBS JUDY 45 F45-49
175 123 49:19 SALAZAR JULIE 33 F30-34
176 72 49:20 GATLEY PAUL 46 M45-49
177 124 49:21 SALMON ALAN 51 M50-54
178 125 49:32 SARGENT AUDREY 41 F40-44
179 29 50:29 DEAPRIX KATIE 18 F15-19
180 74 50:55 MARTIN THOMAS 49 M45-49
181 155 51:01 SHERIDAN TIM 34 M30-34
182 36 51:34 FAMILO SUE 50 F50-54
183 9 51:37 BINGHAM SHERYL 43 F40-44
184 167 51:46 MILLER CATHRINE 44 F40-44
185 246 52:24 DIRKSEN MARK 32 M30-34
186 76 52:44 MCFADDEN LINDA 48 F45-49
187 25 52:49 CORRON JUSTIN 11 M14&Under
188 88 52:52 ORTIZ JOSE 43 M40-44
189 252 52:57 WATERBERRY RENEE 43 F40-44
190 251 52:58 BONISTEEL LIZ 45 F45-49
191 115 53:41 RUTLEDGE JENNIFER 25 F25-29
192 117 53:43 RUTLEDGE MARK 41 M40-44
193 70 54:37 MARBERRY GEOFFREY 25 M25-29
194 224 54:42 HUTNIK KELLY 26 F25-29
195 63 56:17 JONES LIZ 45 F45-49
196 227 56:21 NETTO JILLIAN 21 F20-24
197 104 56:29 RILEY JIM 49 M45-49
198 193 56:35 BARNEY DEB 50 F50-54
199 148 58:09 MAHAN TAMMY 40 F40-44
200 147 59:16 FOAN SHERYL 34 F30-34
201 942 59:27 ZIMMER GARY 12 M14&Under
202 143 61:05 BONNEY WARREN 80 M60&Over
203 158 61:52 ROSS ALI 12 F14&Under
204 250 63:43 NADON BILL 34 M30-34
205 165 64:04 RODGERS PETER 57 M55-59
206 150 65:20 PARHAM ELIZABETH 29 F25-29
207 184 67:04 MILHER JENNIFER 31 F30-34
208 86 67:06 OLSEN JOAN 41 F40-44
209 139 67:11 ZEKRI SOHEILA 37 F35-39
F14&Under
1 176 39:40 STEVENS ELLEN 14 F14&Under
2 30 40:27 DEAPRIX KELLY ANN 14 F14&Under
3 7 40:41 BASS-TERPSTRA DOMINIQUE 13 F14&Under
4 156 43:19 ROSS TIANA 14 F14&Under
5 158 61:52 ROSS ALI 12 F14&Under
F15-19
1 40 38:31 GAGNIER ADRIENNE 17 F15-19
2 12 38:43 BURNS BRITTANY 15 F15-19
3 234 39:35 AKINS JESS 17 F15-19
4 57 40:19 NUFFER CHELSEA 15 F15-19
5 23 41:47 COOLEY JENNA 18 F15-19
6 206 44:53 WIDRICK TRACI 15 F15-19
7 237 45:05 HOWARD NICOLE 18 F15-19
8 77 47:28 HEINE MEGAN 19 F15-19
9 149 47:51 DECKER ALICIA 16 F15-19
10 29 50:29 DEAPRIX KATIE 18 F15-19
F20-24
1 53 42:14 HESSERT MARY JO 24 F20-24
2 130 43:07 SCHEPIS TAIMI 23 F20-24
3 215 43:34 PLOETZ CHRISTA 23 F20-24
4 71 47:39 MARBERRY LACEY 24 F20-24
5 227 56:21 NETTO JILLIAN 21 F20-24
F25-29
1 231 38:37 PROPST KELLY 25 F25-29
2 210 39:01 KUHL NICOLE 26 F25-29
3 37 42:47 FINLEY KELLY 26 F25-29
4 164 44:47 PRIPARINER NIKKI 28 F25-29
5 115 53:41 RUTLEDGE JENNIFER 25 F25-29
6 224 54:42 HUTNIK KELLY 26 F25-29
7 150 65:20 PARHAM ELIZABETH 29 F25-29
F30-34
1 134 40:24 WILLIAMS ANNIE 33 F30-34
2 249 45:14 THORPE CHRISTINE 34 F30-34
3 142 46:12 HARVEY LEESA 34 F30-34
4 244 47:24 FENARD CLAUDINE 33 F30-34
5 52 48:49 BERIE JENNIFER 34 F30-34
6 13 48:58 BOYDEN KRISTEN 33 F30-34
7 123 49:19 SALAZAR JULIE 33 F30-34
8 147 59:16 FOAN SHERYL 34 F30-34
9 184 67:04 MILHER JENNIFER 31 F30-34
F35-39
80 33:00 MAINVILLE CLAUDETTE 36 F35-39 1st Female
1 108 37:32 VELASQUEZ DIANTHA 36 F35-39
2 45 42:01 BRENZO KATHY 39 F35-39
3 100 44:04 REICH ANGELIA 37 F35-39
4 139 67:11 ZEKRI SOHEILA 37 F35-39
F40-44
1 226 43:08 COOPER CINDY 44 F40-44
2 85 43:43 NICOL BETSY 44 F40-44
3 238 43:58 PLANTE NANCY 42 F40-44
4 137 44:30 DECKER GWEN 44 F40-44
5 125 49:32 SARGENT AUDREY 41 F40-44
6 9 51:37 BINGHAM SHERYL 43 F40-44
7 167 51:46 MILLER CATHRINE 44 F40-44
8 252 52:57 WATERBERRY RENEE 43 F40-44
9 148 58:09 MAHAN TAMMY 40 F40-44
10 86 67:06 OLSEN JOAN 41 F40-44
F45-49
1 49 37:52 DODGE CAROL 47 F45-49
2 15 39:36 COVELL DIANE 48 F45-49
3 39 41:33 FRANCIS LAURIE 46 F45-49
4 81 44:24 MANSULLA DONNA 45 F45-49
5 97 46:04 PORTER CATHY 46 F45-49
6 171 49:16 JACOBS JUDY 45 F45-49
7 76 52:44 MCFADDEN LINDA 48 F45-49
8 251 52:58 BONISTEEL LIZ 45 F45-49
9 63 56:17 JONES LIZ 45 F45-49
F50-54
1 4 39:45 BURNS TERRY 50 F50-54
2 163 47:47 GORMAN BUNNY 51 F50-54
3 36 51:34 FAMILO SUE 50 F50-54
4 193 56:35 BARNEY DEB 50 F50-54
F55-59
1 27 40:47 DAVIES KAREN 57 F55-59
2 218 42:24 RIPLEY RUTH 56 F55-59
M14&Under
1 141 34:17 HARDWICK DYLAN 14 M14&Under
2 243 38:40 GIGLIOTTI PHILIP 14 M14&Under
3 84 41:34 OLSON BRYAN 12 M14&Under
4 62 43:47 FRITTON STEVEN 12 M14&Under
5 160 48:04 ROSS ZACHARY 11 M14&Under
6 25 52:49 CORRON JUSTIN 11 M14&Under
7 942 59:27 ZIMMER GARY 12 M14&Under
M15-19
1 75 29:29 MUNGER JUSTIN 16 M15-19
2 69 30:59 AUCTER BRIAN 18 M15-19
3 113 32:48 TURK ADAM 17 M15-19
4 3 34:48 BATTISTA ANTHONY 19 M15-19
5 207 34:48 ROGGIE JASON 18 M15-19
6 195 36:30 MECHAM KYLE 15 M15-19
7 196 36:32 WIDRICK WADE 16 M15-19
8 194 38:15 BULL HUDSON 16 M15-19
9 235 39:34 COFFEY BRANDON 19 M15-19
10 60 40:18 MEACHAM SCOTT 19 M15-19
11 54 43:39 HIBBARD JASON 17 M15-19
12 107 44:28 ANDES ROBERT 19 M15-19
13 83 44:33 MANALLY KENNETH 18 M15-19
14 31 47:54 DICKINSON ALEX 18 M15-19
15 82 48:29 OLSON STEPHEN 15 M15-19
M20-24
211 26:40 Kuhl Travis 24 M20-24 1st Male
1 232 30:06 BARR ERIC 24 M20-24
2 94 32:56 PETROSKI MIKE 20 M20-24
3 228 33:42 SLOCUM JOSH 24 M20-24
4 241 38:46 DAHL JOSHUA 20 M20-24
5 240 39:06 DIAZ FERNANDO 20 M20-24
6 253 39:38 MARTINEZ JASON 24 M20-24
7 56 40:00 HUNT IAN 24 M20-24
8 55 40:53 PERRY ANTHONY 24 M20-24
9 64 41:31 NETTO ANTHONY 22 M20-24
10 213 41:59 PLOETZ NICHOLAS 23 M20-24
11 170 43:00 SMITH BEN 23 M20-24
12 174 44:21 BARNEY JACOB 23 M20-24
M25-29
1 254 32:27 LEONARD RYAN 27 M25-29
2 191 34:42 LAWRENCE REG 26 M25-29
3 90 36:50 PELTON JIM 29 M25-29
4 233 37:23 NEVILLE IBIT 28 M25-29
5 153 38:09 RUPERD DANIEL 26 M25-29
6 168 38:56 NEALON SEAN 25 M25-29
7 152 39:16 PIETROSKI TROY 29 M25-29
8 185 39:49 VANALLEN ROBERT 26 M25-29
9 212 42:17 VOELKE PAUL 27 M25-29
10 219 42:48 MCMICHAEL SHAWN 27 M25-29
11 255 44:43 WATKINS DENNIS 25 M25-29
12 256 49:14 NESNADNY DAVIE 28 M25-29
13 70 54:37 MARBERRY GEOFFREY 25 M25-29
M30-34
1 178 31:31 STICH PATRICK 31 M30-34
2 205 32:01 STAROWICZ ANDREW 31 M30-34
3 18 34:16 CHAPMAM CHRIS 33 M30-34
4 209 35:07 GREEN DAN 34 M30-34
5 87 36:23 KAUNE PATRICK 34 M30-34
6 201 36:41 WESTERLUND MATTHEW 31 M30-34
7 220 36:58 NOTTELMANN JOHN 34 M30-34
8 154 37:02 FIORENTINO MICHAEL 33 M30-34
9 35 37:31 EMRICH GEORGE 32 M30-34
10 204 39:06 LARSON JEFF 34 M30-34
11 151 39:40 BICE MICHAEL 34 M30-34
12 17 40:20 CAMPBELL PARIS 34 M30-34
13 78 42:19 DOMINSKI CHRIS 31 M30-34
14 199 42:23 BARRETT ALEX 33 M30-34
15 189 43:02 DUHALM MARC 30 M30-34
16 155 51:01 SHERIDAN TIM 34 M30-34
17 246 52:24 DIRKSEN MARK 32 M30-34
18 250 63:43 NADON BILL 34 M30-34
M35-39
1 208 32:19 PETZOLDT LANSING 36 M35-39
2 187 33:12 BANAZEK PJ 38 M35-39
3 32 34:32 DOE STEVE 38 M35-39
4 109 35:25 VANWORMER MIKE 35 M35-39
5 122 36:14 STEINER JAY 38 M35-39
6 162 38:29 ANDREWS STEVE 38 M35-39
7 173 38:51 LAVARNWAY MARK 38 M35-39
8 92 39:31 PERRIGO GENE 36 M35-39
9 179 39:39 MOULTON KYLE 36 M35-39
10 186 40:33 PIERIE JAMES 37 M35-39
11 230 43:30 BUTLER JOE JR. 36 M35-39
12 222 44:16 WOOL STEVE 36 M35-39
13 247 45:18 ORAM GREG 35 M35-39
M40-44
1 245 33:19 GRAY DAN 40 M40-44
2 98 33:49 WHEELOCK TIM 42 M40-44
3 203 33:58 HODGE LEROY 44 M40-44
4 144 34:05 TEFFT GREGG 41 M40-44
5 101 36:15 WETTERHAHN JOE 42 M40-44
6 21 36:24 CONNELL SCOTT 44 M40-44
7 197 39:29 SODERQUIST JOHN 44 M40-44
8 242 39:53 HAYES BROOKS 42 M40-44
9 236 39:57 HOWARD RANDY 41 M40-44
10 111 40:04 UBRIACHO ANTHONY 43 M40-44
11 157 40:07 ROSS TROY 40 M40-44
12 10 41:05 BOJORQUEZ EDUARDO 41 M40-44
13 229 41:18 BOULIO CHRIS 40 M40-44
14 79 41:36 MECKES DEAN 42 M40-44
15 216 41:50 TRAMHAM PATRICK 42 M40-44
16 214 42:26 CANNIZZO STEVE 40 M40-44
17 225 42:41 JORDAN KEVIN 43 M40-44
18 172 43:54 BROCK CHRIS 43 M40-44
19 132 44:31 SPAULDING JIM 44 M40-44
20 1 45:54 ADAMS RICK 43 M40-44
21 88 52:52 ORTIZ JOSE 43 M40-44
22 117 53:43 RUTLEDGE MARK 41 M40-44
M45-49
1 11 32:17 BURNS MIKE 47 M45-49
2 67 33:22 CHAMBERLIN ROBERT 46 M45-49
3 42 36:28 GIBBS PAUL 49 M45-49
4 48 38:30 HANSLOWE NICK 46 M45-49
5 182 39:43 DELSOLAR WILLIAM 47 M45-49
6 129 40:32 SPENCER RONALD 45 M45-49
7 202 40:43 CROUCH CRAIG 47 M45-49
8 221 42:37 LAMBERT MATTHEW 47 M45-49
9 128 43:27 SCORDO JAMES 46 M45-49
10 14 45:06 BOTSFORD STEVEN 45 M45-49
11 166 45:10 MILLER BRIAN 47 M45-49
12 72 49:20 GATLEY PAUL 46 M45-49
13 74 50:55 MARTIN THOMAS 49 M45-49
14 104 56:29 RILEY JIM 49 M45-49
M50-54
1 145 31:46 HARDWICK PETER 51 M50-54
2 47 32:12 DODGE BRIAN 50 M50-54
3 200 38:01 ZEHR DAN 51 M50-54
4 38 39:14 FOY STEPHEN 53 M50-54
5 73 39:28 MARRAFFA DAN 50 M50-54
6 89 39:37 DICKINSON DAN 54 M50-54
7 121 40:22 STEVENS DAVE 50 M50-54
8 93 40:31 MORE STAN 52 M50-54
9 44 40:54 GORMAM CHUCK 54 M50-54
10 19 41:12 CHWALEK PAUL 50 M50-54
11 198 41:27 ZUBRISKIE WALTER 54 M50-54
12 34 42:26 FAMILO SAM 50 M50-54
13 177 42:43 CROSSMAN DALE 53 M50-54
14 58 44:29 ISAAC JOE 50 M50-54
15 223 44:36 GARDNER TERRY 53 M50-54
16 217 45:46 GARVEY JEFF 53 M50-54
14 119 47:57 STEWART MITCHELL 50 M50-54
18 239 48:19 DORWBIER DOUG 52 M50-54
19 124 49:21 SALMON ALAN 51 M50-54
M55-59
1 95 36:02 PHILLIPS MARK 56 M55-59
2 118 40:37 TIDD JOESPH 56 M55-59
3 50 42:53 FLANAGAN MICHAEL 58 M55-59
4 169 46:12 DAWSON PETER 58 M55-59
5 65 48:07 KEEN ARTHUR 56 M55-59
6 165 64:04 RODGERS PETER 57 M55-59
M60&Over
1 16 35:37 CHAPIN BILL 60 M60&Over
2 51 36:31 HASSELER ROBERT 68 M60&Over
3 143 61:05 BONNEY WARREN 80 M60&Over