|
1. Aimee Beaudette 1:12:51 (2008)
2. Colleen Cotey 1:20:40 (2008)
3. Jess Akins 1:25:45 (2005)
4. Megan Bicknell 1:27:15 (2006)
5. Emma Angus 1:28:30 (2007)
6. Stacey Morrison 1:28:30 (2007)
7. Emily Pierce 1:28:30 (2007)
8. Katie Tracy 1:34:34 (2002)
9. Missy Dempsey 1:43:25 (2005)
10. Cluadette Foisy 1:43:25 (2005)
1. Jon French 1:02:01 (2002)
2. Dan Prahl 1:04:59 (2005)
3. Chris Preston 1:06:01 (2002)
4. Brandon Kenny 1:10:20 (2007)
5. Joe Beaudette 1:10:20 (2007)
6. Matt Pierce 1:12:43 (2008)
7. Joe Beaudette 1:13:42 (2006)
8. Brandon Kenny 1:13:42 (2006)
9. Joe Newman 1:13:42 (2006)
10. Scott Arno 1:14:26 (2006)
1. Shannon Smith 1:08:50 (2006) Overall Course Record
2. Shannon Smith 1:10:23 (2005)
3. Stephanie O’Brien 1:18:57 (2002)
4. Angelena Ross 1:22:27 (2006)
5. Kate Backus 1:22:42 (2005)
6. Heidi Dwyer 1:22:46 (2004)
7. Amy Hollister 1:24:02 (2006)
8. Amy Hollister 1:24:43 (2008)
9. Heather Hassell 1:25:00 (2006)
10. Heather Hassell 1:26:15 (2005)
1. Eric Barr 1:00:58 (2003)
2. Eric Barr 1:01:11 (2008)
3. Eric Barr 1:02:47 (2005)
4. Eric Barr 1:05:03 (2007)
5. Eric Barr 1:06:04 (2006)
6. Peter Cutler 1:06:33 (2003)
7. Shawn Spriggs 1:06:58 (2008)
8. Jason Burgess 1:07:01 (2008)
9. Kevin Dunbar 1:07:08 (2003)
10. Eric Barr 1:07:58 (2004)
1. Stephanie O’Brien 1:12:02 (2008)
2. Stephanie O’Brien 1:12:24 (2007)
3. Shondel Boyden 1:15:03 (2008)
4. Stephanie O’Brien 1:16:09 (2005)
5. Stephanie O’Brien 1:16:38 (2006)
6. Shondel Boyden 1:17:29 (2007)
7. Shondel Boyden 1:19:16 (2006)
8. Margie Harmer 1:19:22 (2008)
9. Shannon Kenny 1:19:25 (2006)
10. Shannon Kenny 1:19:35 (2005)
11. Shondel Boyden 1:19:35 (2005)
1. Joel Gordon 0:58:25 (2005) Overall Course Record
2. Ralph Trumble 0:59:43 (2008)
3. Dan Dominie 1:01:01 (2002)
4. Dan Dominie 1:02:34 (2003)
5. Ralph Trumble 1:02:38 (2007)
6. Dan Dominie 1:03:14 (2004)
7. Jason Schreer 1:04:40 (2006)
8. Jason Schreer 1:06:18 (2003)
9. Jason Schreer 1:07:22 (2005)
10. Glendon Pye 1:08:47 (2005)
1. April Martin 1:17:38 (2006)
2. April Martin 1:18:41 (2008)
3. April Martin 1:19:02 (2003)
4. April Martin 1:19:05 (2005)
5. Pam Richards 1:20:17 (2002)
6. Ann Rielly 1:20:17 (2003)
7. April Martin 1:23:06 (2007)
8. Hillary Ryan-Rusch 1:23:15 (2005)
9. Pam Richards 1:23:28 (2005)
10. Betsy Kepes 1:24:58 (2003)
1. Dan Dominie 1:03:08 (2006)
2. Dan Dominie 1:03:30 (2008)
3. Dan Dominie 1:04:08 (2005)
4. Kent Fetter 1:06:16 (2005) – how did he get in here?
5. Dan Dominie 1:06:47 (2007)
6.
7.
8.
9. Tom Van de Water 1:08:47 (2005)
10. Tom Van de Water 1:08:53 (2008)
1. Lyn Short 1:23:05 (2008)
2. Lyn Short 1:25:27 (2006)
3. Lyn Short 1:27:57 (2007)
4.
5. Lyn Short 1:28:48 (2005)
6.
7. Carol Sinclair 1:31:12 (2007)
8. Ann Charlebois 1:32:41 (2006)
9. Mary Herzog 1:33:43 (2008)
10.
1. Bill Amberman 1:10:14 (2006)
2. Paul Pierce 1:10:22 (2008)
3. Joe Duvall 1:15:38 (2004)
4. John Purvis 1:17:23 (2007)
5. Dave Morton 1:18:53 (2008)
6. Bob Rogers 1:18:57 (2002)
7. Larry Rowe 1:19:12 (2007)
8. Tom Pryzby 1:19:21 (2006)
9. Larry Rowe 1:20:07 (2008)
10. John Purvis 1:21:21 (2006)
1. Joan Firman 1:42:57 (2003)
2. Joan Firman 1:44:46 (2002)
3. Joan Firman 1:46:02 (2005)
4. Joan Firman 1:47:12 (2004)
5. Open
6. Open
7. Open
8. Open
9. Open
10. Open
1. Chris Jermyn 1:09:59 (2005)
2. Mike Day 1:14:44 (2002)
3. Chris Jermyn 1:14:55 (2004)
4. Bill Williams 1:22:01 (2003)
5. Hugh Wilson 1:24:05 (2005)
6. Bill Williams 1:24:12 (2004)
7. Bill Williams 1:24:20 (2005)
8. Dave Pedley 1:24:42 (2004)
9. Hugh Wilson 1:25:14 (2004)
10. Hugh Wilson 1:26:44 (2006)
11. Jonathan Oxley 1:26:45 (2006)
12. Hugh Wilson 1:28:32 (2008)
13. Dave Pedley 1:29:21 (2005)
14. Peter Grivakes 1:29:42 (2008)
15. Hugh Wilson 1:33:07 (2007)
16. Norm Warner 1:40:36 (2008)
17. Norm Warner 1:41:25 (2007)
18. Floyd Firman 1:44:14 (2004)
19. Henry Dore 1:48:29 (2007)
Female 70 and over (age group began 2006 event…previously 60+)
1. 1 thru 10 are open
1. Jean Bernaquez 1:27:12 (2006)
2. Jean Bernaquez 1:33:31 (2007)
3. Jean Bernaquez 1:39:24 (2008)
4. Dale Miller 2:04:59
(2006)

5. 5 thru 10 are open





