Bellows Academy Hy-Tek's Meet Manager
2006 Run For Jim 10K - 4/29/2006
Collins-Perley Sports Center St. Albans, VT
Last Completed Event
Event 1 Mixed 10000 Meter Run
==========================================================================
Name Age Team Avg Mile Finals
==========================================================================
17 & Under Results - Women
1 #87 Flint, Sarah 16 Unattached 7:06.7 44:11.00
2 #35 Berno, Alli 13 Unattached 8:57.3 55:38.40
18-29 Results - Women
1 #62 Courcelle, Kristen 26 Unattached 8:46.2 54:29.50
2 #38 LeBlanc, Elisabeth 28 Unattached 9:12.4 57:12.40
3 #15 Farrar, Caitlin 28 Unattached 9:25.5 58:33.80
4 #4 Mayo, Sarah 23 Unattached 9:42.5 1:00:19.10
5 #85 Frost, Erica 27 Unattached 9:48.9 1:00:59.20
6 #66 Schutz, Laura 26 Unattached 9:55.6 1:01:40.40
7 #105 Williams, Liz 24 Unattached 10:32.7 1:05:30.90
8 #82 Curry, Holly 28 Unattached 10:38.5 1:06:07.20
9 #83 Antonicci, Ryan 28 Unattached 10:38.5 1:06:07.50
30-39 Results - Women
1 #80 Maher, Lisa 34 Unattached 7:13.5 44:53.10
2 #32 Bruso, Michele 36 Unattached 7:14.5 44:59.30
3 #81 Aber, Judy 34 Unattached 8:05.3 50:15.50
4 #52 Thomas, Rebekah 32 Unattached 8:15.9 51:21.20
5 #5 Hebert, Daphne 37 Unattached 8:17.6 51:31.70
6 #46 Randall, Gaylene 38 Unattached 8:17.9 51:33.70
7 #14 Cook, Becky 36 Unattached 8:25.3 52:19.50
8 #108 Dickinson, Grace 30 Unattached 8:42.5 54:06.50
9 #76 Vogl, Andrea 30 Unattached 9:12.0 57:09.50
10 #18 Dugan, Molly 30 Unattached 9:13.8 57:21.20
11 #23 Joyal, Shari 36 Unattached 9:17.7 57:45.00
12 #41 Bouchard, Michele 32 Unattached 9:22.5 58:15.10
13 #51 Racine, Michelle 36 Unattached 9:45.6 1:00:38.50
14 #11 Freeman, Camille 39 Unattached 9:59.9 1:02:07.20
15 #10 Vaillancourt, Jody 38 Unattached 10:22.5 1:04:27.60
16 #29 Duckworth, Amanda 33 Unattached 10:46.0 1:06:54.10
17 #7 St. Pierre, Kim 38 Unattached 10:48.0 1:07:06.50
18 #12 Howrigan, Tonya 32 Unattached 10:48.1 1:07:06.90
19 #55 Mitchell, Misty 38 Unattached 12:24.4 1:17:05.20
20 #2 White, Randi 30 Unattached 13:49.0 1:25:50.80
40-49 Results - Women
1 #95 Cronin, Ruth 41 Unattached 7:48.3 48:29.50
2 #48 Walsh, Chandra 40 Unattached 7:53.2 48:59.90
3 #36 Berno, Karin 43 Unattached 8:10.9 50:50.20
4 #21 Berno, Melanie 40 Unattached 8:15.6 51:19.30
5 #88 Snell, Kathleen 40 Unattached 8:46.3 54:29.90
6 #45 Jones, Carol 40 Unattached 8:59.5 55:52.30
7 #74 Hartshorn, Cathy 49 Unattached 9:09.1 56:51.50
8 #25 Emerson, Kitty 47 Unattached 9:09.8 56:56.20
9 #92 Bordo, Denise 41 Unattached 9:29.7 58:59.70
10 #104 Mondunaro, Kathleen 41 Unattached 9:52.7 1:01:22.40
11 #40 Richards, Julie 40 Unattached 9:53.3 1:01:26.60
12 #9 Neidig, Amy 43 Unattached 10:23.4 1:04:33.30
50-59 Results - Women
1 #44 Shanahan, Kathy 58 Unattached 9:24.9 58:29.90
2 #17 Reeves, Bobbi 58 Unattached 9:38.5 59:54.50
60+ Results - Women
1 #64 Phillips, Brenda 64 Unattached 8:46.5 54:31.20
17 & Under Results - Men
1 #73 Pearce, Ben 14 Unattached 6:29.4 40:19.20
2 #71 Wells, Jake 17 Unattached 6:50.2 42:28.80
3 #100 Bolduc, Andre' 17 Unattached 7:31.1 46:42.90
4 #69 Parker, Nolan 15 Unattached 7:31.9 46:47.90
18-29 Results - Men
1 #106 Magnan, Tyler 22 Unattached 7:24.8 46:03.90
2 #33 Leahy, Kevin 25 Unattached 7:27.9 46:22.80
3 #60 Silverstrim, Martin 29 Unattached 7:47.7 48:25.80
4 #20 Ladue, Chris 29 Unattached 7:48.2 48:29.20
5 #61 Courale, Marty 26 Unattached 8:10.2 50:46.00
30-39 Results - Men
1 #42 Wisell, David 37 Unattached 6:14.2 38:45.10
2 #98 Gagnon, J.P. 35 Unattached 6:26.4 40:00.50
3 #79 Hoppes, Tobin 32 Unattached 6:50.9 42:32.70
4 #65 Phillips, George 32 Unattached 7:08.1 44:19.90
5 #72 Bessette, Mike 35 Unattached 7:27.4 46:19.60
6 #39 Zemianek, Michael 35 Unattached 7:49.6 48:37.40
7 #99 Bartholomen, Rick 38 Unattached 8:03.6 50:04.90
8 #43 Nickerson, Jay 37 Unattached 8:07.1 50:26.40
9 #96 Grignon, Jason 31 Unattached 8:39.4 53:47.20
10 #26 Schweers, Tom 33 Unattached 8:42.6 54:07.10
11 #6 Horton, Sean 36 Unattached 8:46.3 54:30.10
12 #89 Snell, Peter 39 Unattached 9:05.1 56:26.60
13 #77 Horton, Justin 34 Unattached 9:07.9 56:44.10
14 #94 Vaillancourt, James 38 Unattached 9:14.0 57:21.90
15 #97 Cummings, Aaron 34 Unattached 9:28.0 58:49.40
40-49 Results - Men
1 #24 Emerson, David 47 Unattached 6:52.5 42:42.80
2 #3 Burns, Craig 40 Unattached 6:53.4 42:48.70
3 #78 Moreau, Scott 44 Unattached 6:54.2 42:53.20
4 #53 Chevalier, John 47 Unattached 7:07.7 44:17.40
5 #8 Bean, Neil 43 Unattached 7:14.0 44:56.20
6 #16 Streker, John 46 Unattached 7:49.9 48:39.80
7 #86 Parker, Larry 47 Unattached 8:01.7 49:53.00
8 #91 Norris, Darrick 45 Unattached 8:01.9 49:54.30
9 #47 Walsh, Andrew 44 Unattached 8:19.8 51:45.20
10 #75 Whipple, Trecor 43 Unattached 9:09.1 56:51.90
11 #103 Chevalier, David 47 Unattached 9:16.1 57:35.20
12 #68 Bowe, Nathaniel 46 Unattached 9:18.0 57:47.00
13 #54 Barrow, David 45 Unattached 9:21.1 58:06.40
50-59 Results - Men
1 #70 Desnoyers, Jim 52 Unattached 7:35.0 47:07.20
2 #90 Bouthillette, Mike 55 Unattached 7:43.7 48:00.90
3 #57 O'Connor, Bill 51 Unattached 7:46.1 48:16.00
4 #28 Daniels, Al 57 Unattached 7:48.3 48:29.70
5 #49 Considine, Bill 59 Unattached 7:57.3 49:25.50
6 #27 Short, Frank 59 Unattached 8:12.7 51:01.00
7 #107 Corrigan, Mike 52 Unattached 8:29.6 52:46.50
8 #101 Tremblay, Leonard 50 Unattached 8:31.0 52:55.00
9 #50 Robertson, Charles 53 Unattached 8:41.5 54:00.50
10 #67 Leja, Jan 50 Unattached 8:42.6 54:06.80
11 #63 Meunier, Steven 52 Unattached 8:42.7 54:07.70
12 #19 Thompson, Dave 56 Unattached 8:58.2 55:44.20
13 #59 Senesac, Paul 52 Unattached 9:14.3 57:24.10
14 #34 Bourgeois, Steve 57 Unattached 9:35.9 59:38.20
15 #58 Miller, Kenny 52 Unattached 10:09.6 1:03:07.60
16 #13 Bourdon, Bob 52 Unattached 10:13.9 1:03:34.30
60+ Results - Men
1 #102 Wilson, Hugh 66 Unattached 8:42.8 54:08.20
2 #84 Barney, Gerald 73 Unattached 8:52.4 55:07.70
3 #93 Paradee, Lee 64 Unattached 9:21.0 58:05.70