Bellows Academy Hy-Tek's Meet Manager
2006 Run For Jim - 4/30/2006
Collins-Perley Sports Cener St. Albans, VT
Last Completed Event
Event 1 Mixed 5000 Meter Run
==========================================================================
Name Age Team Avg Mile Finals
==========================================================================
17 & Under Results - Women
1 #474 weeks, Deb 16 Unattached 7:05.9 22:03.10
2 #411 Kittell-Mitchell, S 14 Unattached 7:26.1 23:05.80
3 #455 Chevalier, Rachelle 12 Unattached 9:11.8 28:34.20
4 #480 Warden, Emily 16 Unattached 9:11.9 28:34.50
5 #500 Lamell, Alison 13 Unattached 9:15.3 28:45.20
6 #478 Susslin, Meghan 12 Unattached 9:38.7 29:57.70
7 #499 Howard, Kate 13 Unattached 10:13.7 31:46.60
8 #498 Wood, Liza 14 Unattached 10:14.4 31:48.80
18-29 Results - Women
1 #429 Mackillop, Maggie 19 Unattached 7:26.4 23:06.90
2 #434 McAdoo, Carrie 29 Unattached 8:50.7 27:28.70
3 #490 McGinn, Annie 18 Unattached 9:14.0 28:41.20
4 #410 Mitchell, Sara 27 Unattached 9:31.9 29:36.70
5 #491 Bonn, Lara 28 Unattached 10:54.5 33:53.40
30-39 Results - Women
1 #470 Esty, Kristin 39 Unattached 7:04.3 21:58.20
2 #412 Cernava, Amy 38 Unattached 7:18.3 22:41.70
3 #468 Casavant, Sandra 39 Unattached 7:58.1 24:45.30
4 #454 Chevalier, Ann 36 Unattached 8:08.9 25:18.80
5 #422 Streets, Clarice 35 Unattached 8:16.5 25:42.40
6 #449 Botelho, Jennifer 36 Unattached 8:33.0 26:33.60
7 #433 Tully, Stacey 39 Unattached 8:54.2 27:39.70
8 #443 Brochu, Heather 30 Unattached 9:11.4 28:33.00
9 #471 Meunier, Lorna 39 Unattached 9:16.1 28:47.70
10 #460 Dukas, Karen 38 Unattached 9:18.3 28:54.50
11 #408 Bruce, Heather 33 Unattached 9:30.8 29:33.30
12 #409 Burleson, Caryn 30 Unattached 10:00.4 31:05.10
13 #405 Lagrow, Sarah 30 Unattached 10:21.6 32:11.00
14 #484 Lane, Sara 30 Unattached 10:23.9 32:18.30
15 #486 Brewer, Amy 30 Unattached 10:24.0 32:18.70
16 #424 Oliver, Laurie 36 Unattached 10:36.1 32:56.30
17 #476 Lovelette, Shawna 30 Unattached 10:36.3 32:56.90
18 #446 Sheldon, Christine 37 Unattached 12:07.1 37:38.80
19 #416 Holcombe, Traci 35 Unattached 12:16.4 38:07.80
40-49 Results - Women
1 #450 Bashaw, Shari 44 Unattached 6:50.3 21:14.70
2 #469 Fontaine, Elisabeth 44 Unattached 8:57.4 27:49.50
3 #459 Ouimette, Lisa 43 Unattached 9:28.1 29:24.80
4 #502 Trombly, Claire 43 Unattached 9:28.9 29:27.40
5 #407 Sherwood, Cindy 40 Unattached 9:37.9 29:55.30
6 #406 Whitcomb, Bernadett 47 Unattached 10:21.8 32:11.70
7 #437 Wheeler, Maureen 41 Unattached 11:08.7 34:37.40
8 #436 Pomicter, Thora 40 Unattached 11:09.0 34:38.30
9 #445 Fyles, Robin 41 Unattached 11:14.1 34:54.10
10 #461 Brett, Tricia 49 Unattached 12:06.9 37:38.40
50-59 Results - Women
1 #477 Dees, Susyn 51 Unattached 8:24.2 26:06.20
2 #432 Herrera, Lois 55 Unattached 8:50.4 27:27.70
3 #426 Sweeney, Christine 50 Unattached 9:41.7 30:07.20
4 #475 O'Connor, Sue 53 Unattached 9:41.8 30:07.50
5 #487 Farrell, Ruth 57 Unattached 9:43.2 30:11.70
6 #481 Tremblay, Paula 50 Unattached 10:38.8 33:04.50
17 & Under Results - Men
1 #467 King, Nohea 15 Unattached 5:54.3 18:20.60
2 #420 Coupal, Jonathon 16 Unattached 6:56.6 21:34.20
3 #447 Sheldon, Kyle 14 Unattached 7:24.0 22:59.40
4 #438 Richard, Kyle 16 Unattached 7:24.5 23:00.90
5 #492 Wires, Jordan 15 Unattached 7:26.2 23:06.20
6 #452 Spaulding, Benjamin 14 Unattached 7:29.1 23:15.10
7 #451 Bashaw, Ezra 14 Unattached 7:29.5 23:16.30
8 #439 Richard, Nathan 15 Unattached 7:40.3 23:50.10
9 #403 Kelly, James 15 Unattached 7:49.0 24:17.00
10 #464 Senesac, Jared 15 Unattached 7:50.2 24:20.70
11 #440 Bean, Logan 10 Unattached 7:58.7 24:47.20
12 #453 Bashaw, Isaac 11 Unattached 7:59.0 24:48.20
13 #448 Suuslin, Ryan 11 Unattached 7:59.8 24:50.40
14 #463 Lamothe, Jacob 8 Unattached 8:09.9 25:21.90
15 #435 Sullivan, Jordan 11 Unattached 8:43.5 27:06.40
16 #444 Fyles, Alex 11 Unattached 8:47.3 27:18.20
17 #494 Boissoneault, Cody 10 Unattached 9:11.2 28:32.50
18 #504 Meilleur, Taylor 15 Unattached 9:13.9 28:40.80
19 #457 Lamothe, Logan 10 Unattached 10:15.3 31:51.40
20 #479 Calano, Dan 11 Unattached 10:19.6 32:05.00
21 #421 Streker, Jon 15 Unattached 12:41.1 39:24.40
18-29 Results - Men
1 #501 Duling, Alec 28 Unattached 6:55.9 21:32.10
2 #462 Johnson, Jeff 24 Unattached 7:01.8 21:50.30
30-39 Results - Men
1 #496 Hansin, Whitney 31 Unattached 6:25.2 19:56.50
2 #473 Brigham, Eric 36 Unattached 6:28.4 20:06.50
3 #472 Wilson, Warren 37 Unattached 6:52.5 21:21.50
4 #503 VanDerVliet, Dann 38 Unattached 6:59.9 21:44.40
5 #458 Fitzgerald, Roberto 37 Unattached 8:13.5 25:33.20
6 #485 Sheth, Agam 33 Unattached 8:20.8 25:55.80
7 #430 Rosa, Alan 38 Unattached 8:24.3 26:06.80
8 #441 Coburn, T.J. 35 Unattached 8:27.7 26:17.10
9 #413 Bourgeois, Sean 32 Unattached 8:45.2 27:11.50
10 #425 Crocker, Chance 34 Unattached 8:52.1 27:33.00
11 #442 Maguire, Tobias 35 Unattached 9:23.9 29:11.80
12 #415 Morin, Shawn 36 Unattached 9:30.0 29:30.70
13 #417 Holcombe, Bryan 33 Unattached 10:32.1 32:43.80
40-49 Results - Men
1 #483 Cote, Ralph 45 Unattached 6:41.0 20:45.70
2 #431 Costes, Greg 48 Unattached 7:20.5 22:48.60
3 #466 LaMarche, Rick 40 Unattached 7:29.2 23:15.60
4 #495 Cioffi, Mark 42 Unattached 8:19.3 25:51.00
5 #427 Isham, Todd 42 Unattached 8:40.6 26:57.40
6 #493 Bossoneault, Jeff 40 Unattached 9:11.5 28:33.40
7 #497 Smith, Tim 45 Unattached 9:14.2 28:41.70
8 #428 Berno, David 44 Unattached 9:15.6 28:46.00
50-59 Results - Men
1 #482 deSanto, Michael 56 Unattached 7:14.6 22:30.00
2 #465 Prior, Roland 54 Unattached 8:46.9 27:16.80
3 #404 Bashaw, Dick 55 Unattached 16:25.0 51:00.00
60+ Results - Men
1 #414 Grivakes, Peter 65 Unattached 7:21.2 22:50.50
2 #402 Bernaquez, Jean 74 Unattached 7:30.1 23:18.30
3 #488 Meyers, Bud 63 Unattached 7:44.7 24:03.60
4 #489 Martin, William 60 Unattached 8:24.7 26:07.80
5 #418 Marchineo, Jim 64 Unattached 9:35.3 29:47.20
6 #419 Farrar, Bob 62 Unattached 10:09.5 31:33.60
7 #456 Davison, Joe 62 Unattached 12:16.6 38:08.30