Bellows Academy                                     Hy-Tek's Meet Manager
                     2006 Run For Jim 10K - 4/29/2006                     
               Collins-Perley Sports Center St. Albans, VT                
                           Last Completed Event                           
 
Event 1  Mixed 5000 Meter Run
==========================================================================
    Name                     Age Team                  Avg Mile     Finals
==========================================================================
9-13 Results - Women                                                      
  1  #90 Larrow, Marldie      13 Unattached             10:39.0   33:05.10
14-18 Results - Women                                                     
  1  #53 Flint, Sarah         16 Unattached              6:35.5   20:28.50
  2  #44 Lepeltier, Sylvie    16 Unattached              7:50.7   24:22.30
  3 #104 Davison, Lydia       15 Unattached              8:41.2   26:59.30
  4  #99 Martell, Sam         15 Unattached              8:43.8   27:07.30
19-29 Results - Women                                                     
  1  #88 Kilabck, Elaine      19 Unattached             11:59.1   37:14.00
30-39 Results - Women                                                     
  1  #15 Bever, Carolyn       31 Unattached              7:00.1   21:45.20
  2  #80 Keenan, Kathleen     35 Unattached              7:04.4   21:58.50
  3  #94 Davis, Julie         38 Unattached              7:08.4   22:10.80
  4  #45 Bruso, Michele       36 Unattached              7:10.1   22:16.00
  5  #24 Quintin, Regina      31 Unattached              7:12.2   22:22.70
  6  #34 Edwards, Verlaine    37 Unattached              7:29.7   23:17.00
  7 #107 Walsh, Chandra       39 Unattached              7:49.9   24:19.70
  8  #16 Jones, Carol         39 Unattached              8:29.2   26:21.90
  9  #47 McDonald, Andrea     33 Unattached              8:29.6   26:23.00
 10  #26 Jumper, Pam          37 Unattached              8:32.2   26:31.20
 11  #52 Bouchard, Michele    32 Unattached              8:54.5   27:40.40
 12  #38 Heth, Sara           32 Unattached              9:29.0   29:27.80
 13  #14 Medor, Jody          35 Unattached              9:39.1   29:59.10
 14  #37 Mitchell, Misty      38 Unattached             12:22.4   38:26.40
40-49 Results - Women                                                     
  1  #69 New, Cindy           49 Unattached              6:36.1   20:30.40
  2  #75 Bush, Christine      44 Unattached              6:55.4   21:30.50
  3  #81 Hagerty, Renee       40 Unattached              7:08.2   22:10.10
  4   #1 Duprey, Mary         46 Unattached              7:20.5   22:48.60
  5  #79 Bouffard, Ellie      45 Unattached              7:50.5   24:21.80
  6 #116 Phillips, Sarah      41 Unattached              8:58.8   27:53.80
  7  #31 Cronin, Ruth         41 Unattached              8:58.8   27:54.00
  8  #87 Tyler, Karen         49 Unattached             11:59.0   37:13.80
50-59 Results - Women                                                     
  1   #9 Reeves, Bobbi        58 Unattached              9:17.5   28:51.90
  2  #36 Hastings, Debra      55 Unattached              9:45.3   30:18.40
  3   #5 Good, Natalie        53 Unattached             10:49.5   33:37.70
90+ Results - Women                                                       
  1  #56 Bolgioni, Amanda    105 Unattached             11:09.8   34:40.70
  2  #57 Martell, Ileana     106 Unattached             11:09.8   34:40.90
  3  #82 DeVries, Sharon     105 Unattached             15:00.5   46:37.70
  4 #111 Wells, Nancy        105 Unattached             12:23.5   38:29.80
  5  #85 Jones, Janet        105 Unattached             17:52.2   55:31.10
  6  #17 Davison, Judy       105 Unattached             17:52.8   55:32.80
  7 #115 Racine, Anne-Marie  106 Unattached             14:27.9   44:56.30
9-13 Results - Men                                                        
  1  #68 James, Sean          12 Unattached              8:58.1   27:51.80
  2 #106 Walsh, Connor        12 Unattached              9:13.6   28:39.70
14-18 Results - Men                                                       
  1  #41 Bruckner, John       16 Unattached              5:31.2   17:08.80
  2 #110 King, Nohea          15 Unattached              5:52.6   18:15.50
  3  #11 Brown, Noah          15 Unattached              6:00.7   18:40.50
  4  #40 Godin, Tim           17 Unattached              6:06.5   18:58.60
  5  #32 Pearce, Ben          14 Unattached              6:07.4   19:01.20
  6  #42 Bruckner, Josh       15 Unattached              6:07.5   19:01.50
  7  #78 Lavoie, John         15 Unattached              6:14.6   19:23.70
  8  #29 Moss, Jacob          15 Unattached              6:57.7   21:37.60
  9  #43 Bolduc, Andre'       17 Unattached              7:03.5   21:55.60
 10  #98 Martell, Evan        14 Unattached              7:18.3   22:41.60
 11   #4 Zawisza, Ethan       14 Unattached              7:48.8   24:16.30
 12 #101 Ross, Sean           14 Unattached              8:01.7   24:56.60
19-29 Results - Men                                                       
  1  #64 Deane, George        26 Unattached              5:29.1   17:02.30
  2  #62 Feeley, Randy        25 Unattached              5:33.9   17:17.30
  3  #71 Cody, Neal           25 Unattached              5:44.2   17:49.20
  4  #61 Bolduc, Damian       28 Unattached              6:03.7   18:49.90
  5  #50 Wright, Justin       25 Unattached              6:10.5   19:11.10
  6 #113 Gamsby, Frank        20 Unattached              6:14.5   19:23.30
  7  #83 Letourneau, Brian    26 Unattached              6:40.3   20:43.40
  8  #28 Magnan, Scott        29 Unattached              6:54.4   21:27.40
  9  #22 Boyle, Josh          19 Unattached              7:24.7   23:01.40
 10  #21 Boyle, Nic           22 Unattached              8:38.7   26:51.40
30-39 Results - Men                                                       
  1  #63 Gingras, Joe         30 Unattached              5:40.5   17:37.70
  2  #30 Wisell, David        37 Unattached              5:49.2   18:04.80
  3 #114 Cairns, Randy        36 Unattached              6:55.6   21:31.00
  4  #10 LeBeau, Mark         37 Unattached              7:09.6   22:14.60
  5  #86 Besstte, Mike        35 Unattached              7:16.5   22:36.00
  6  #97 Ross, Catherine      36 Unattached              7:50.0   24:20.00
  7  #95 Wells, Don           34 Unattached              8:23.6   26:04.40
  8  #72 Brueckner, Dan       38 Unattached              8:26.0   26:11.90
  9  #27 Jumper, Brad         38 Unattached              8:55.8   27:44.50
 10  #67 James, Mike          36 Unattached              8:59.6   27:56.20
 11 #109 Chance, Crocker      34 Unattached              9:12.9   28:37.80
40-49 Results - Men                                                       
  1 #100 Martell, Lary        49 Unattached              6:23.0   19:49.70
  2  #70 Lavergue, Charles    49 Unattached              6:42.7   20:51.10
  3  #59 Desbois, Martin      47 Unattached              6:53.6   21:24.90
  4 #108 Walsh, Andrew        44 Unattached              7:52.1   24:26.50
  5  #13 Chevalier, David     47 Unattached              9:39.2   29:59.40
  6  #84 Fittzsimmons, Joe    47 Unattached             10:08.3   31:29.90
  7  #89 Larrow, Daniel       48 Unattached             10:39.0   33:05.30
50-59 Results - Men                                                       
  1  #73 Reynolds, Ron        58 Unattached              6:45.8   21:00.50
  2  #46 Windisch, Charles    52 Unattached              6:50.1   21:13.90
  3   #2 Duprey, Gerry        59 Unattached              6:51.5   21:18.20
  4  #66 Roy, Jim             50 Unattached              6:54.5   21:27.70
  5  #92 Desnoyers, Jim       52 Unattached              7:01.3   21:48.80
  6  #74 McGowan, Mark        50 Unattached              7:06.2   22:03.90
  7  #58 DeSanto, Michael     56 Unattached              7:12.6   22:23.90
  8  #65 O'Connor, Bill       51 Unattached              7:14.4   22:29.50
  9  #60 Treanor, Tony        54 Unattached              7:18.2   22:41.30
 10  #23 Bouthillette, Mike   54 Unattached              7:20.0   22:46.80
 11  #55 Patterson, Bruce     54 Unattached              7:21.9   22:52.90
 12 #103 Shaw, Jonathon       50 Unattached              7:51.6   24:25.10
 13  #93 Daniels, Al          57 Unattached              7:57.5   24:43.30
 14 #105 Davison, Sam         52 Unattached              8:40.2   26:56.00
 15  #20 Boyle, Sam           52 Unattached              9:34.4   29:44.50
 16  #96 Bourdon, Bob         52 Unattached             10:12.4   31:42.50
 17   #6 Good, Wally          55 Unattached             10:49.5   33:37.90
60-69 Results - Men                                                       
  1   #7 Wilson, Hugh         66 Unattached              7:27.2   23:09.20
  2   #8 Grivakes, Peter      65 Unattached              7:43.4   23:59.50
  3 #102 Meyers, Bud          63 Unattached              8:04.2   25:04.30
  4 #112 Wells, Don  Sr.      61 Unattached              8:59.4   27:55.60
  5  #91 Paradee, Lee         63 Unattached              9:13.8   28:40.30
  6  #18 Davison, Joe         62 Unattached              9:46.0   30:20.40
70-89 Results - Men                                                       
  1  #12 Bernaquez, Jean      73 Unattached              7:40.3   23:50.00
  2  #19 Baird, Nick          70 Unattached              8:10.9   25:25.10
  3  #49 Barney, Gerald       73 Unattached              8:13.3   25:32.40
  4  #77 Litman, George       72 Unattached             10:24.2   32:19.10
  5  #76 Slapcoff, Edward     75 Unattached             10:47.2   33:30.70
90+ Results - Men                                                         
  1   #3 Gruver, Bob         105 Unattached             10:16.1   31:54.00
  2  #35 Daghavarian, Harry  105 Unattached             16:02.6   49:50.50