Bellows Academy                                             Hy-Tek's Meet Manager
                           Shamrock Shuffle - 3/17/2007                           
                           Collins-Perley Sports Center                           
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age School                Avg Mile     Finals  Points
==================================================================================
9-13 Results - Women                                                              
  1 #64 Flint, Laura          12 Unattached             10:39.3   33:06.00        
14-18 Results - Women                                                             
  1 #39 Flint, Sarah          17 Unattached              7:21.5   22:51.40        
  2 #38 Flint, Megan          15 Unattached             10:24.1   32:19.00        
19-29 Results - Women                                                             
  1 #49 Farrington, Meghan    22 Unattached              9:43.3   30:12.00        
30-39 Results - Women                                                             
  1 #12 Edwards, Verlaine     38 Unattached              8:36.3   26:44.00        
  2  #8 Jumper, Pam           38 Unattached              9:08.8   28:25.00        
  3 #32 Bouchard, Michele     33 Unattached             14:22.6   44:40.00        
40-49 Results - Women                                                             
  1 #61 Cathy, Martell        48 Unattached              7:52.2   24:27.00        
  2 #55 King, Sharon          47 Unattached              8:13.1   25:32.00        
  3 #69 Walsh, Chandra        40 Unattached              8:15.7   25:40.00        
  4 #20 Cronin, Ruth          42 Unattached              9:23.6   29:11.00        
  5 #21 Phillips, Sarah       42 Unattached              9:24.0   29:12.00        
50-59 Results - Women                                                             
  1 #50 Halnon, Andrea        53 Unattached              8:53.4   27:37.00        
  2 #70 Lebow, Nancy          55 Unattached              9:45.8   30:20.00        
  3  #6 Reeves, Bobbi         59 Unattached             10:28.0   32:31.00        
  4  #3 Good, Natalie         54 Unattached             11:19.8   35:12.00        
9-13 Results - Men                                                                
  1 #59 Duprey, Alex          10 Unattached              8:38.2   26:50.00        
14-18 Results - Men                                                               
  1 #57 King, Nohea           16 Unattached              6:18.4   19:35.50        
  2 #67 Lavoie, John jr.      16 Unattached              6:31.3   20:15.70        
  3 #28 Brueckner, Josh       16 Unattached              6:34.7   20:26.10        
  4 #62 Martell, Evan         15 Unattached              6:43.4   20:53.10        
  5 #37 Jehle, Andrew         16 Unattached              6:57.5   21:37.00        
  6 #29 Brueckner, Paul       14 Unattached              7:44.2   24:02.20        
19-29 Results - Men                                                               
  1 #63 Gamsby, Frank         21 Unattached              6:27.6   20:04.10        
  2 #71 Lebow, Andrew         24 Unattached              6:43.3   20:52.82        
  3 #45 Elliott, Juan         21 Unattached              7:31.7   23:23.30        
  4 #25 Boyle, Josh           20 Unattached              8:18.9   25:50.00        
  5 #30 Fitzgerald, Kevin     19 Unattached              9:03.7   28:09.00        
  6 #16 Boyle, Matt           26 Unattached              9:13.0   28:38.00        
  7  #4 Good, Wally  III      22 Unattached              9:13.3   28:39.00        
30-39 Results - Men                                                               
  1  #7 Carney, John          31 Unattached              6:38.8   20:39.00        
  2 #11 Kalfus, Howard        38 Unattached              6:59.8   21:44.00        
  3 #60 Allard, Shawn         35 Unattached              7:03.0   21:54.20        
  4 #68 Bessette, Mike        36 Unattached              7:47.1   24:11.00        
  5 #58 Duprey, Tim           39 Unattached              8:38.6   26:51.00        
  6 #47 Thompson, Leon        32 Unattached              8:39.2   26:53.00        
  7 #27 Brueckner, Dan        39 Unattached              8:48.9   27:23.00        
  8  #9 Jumper, Brad          39 Unattached              9:46.8   30:23.00        
40-49 Results - Men                                                               
  1 #33 Lawerence, Don        44 Unattached              8:38.9   26:52.00        
50-59 Results - Men                                                               
  1 #56 Roy, Jim              51 Unattached              7:06.9   22:06.10        
  2 #46 Elliott, Wally        54 Unattached              7:54.2   24:33.00        
  3 #66 Lavoie, John          50 Unattached              8:28.9   26:21.00        
  4 #65 Robertson, Charles    53 Unattached              8:30.5   26:26.00        
  5 #22 Thompson, Dave        57 Unattached              8:56.9   27:48.00        
  6 #24 Boyle, Sam            53 Unattached              9:16.9   28:50.00        
  7 #36 Jehle, Craig          51 Unattached             10:01.3   31:08.00        
60-69 Results - Men                                                               
  1 #40 Wilson, Hugh          67 Unattached              7:53.8   24:32.00        
  2 #44 Gravikas, Peter       66 Unattached              8:13.8   25:34.00        
70-89 Results - Men                                                               
  1 #43 Bernaquez, Jean       74 Unattached              8:24.4   26:07.00        
90+ Results - Men                                                                 
  1  #1 Gruver, Bob           96 Unattached             11:06.3   34:30.00        
  2 #41 Daghavarian, Harry    96 Unattached             14:22.3   44:39.00