Bellows Academy                                             Hy-Tek's Meet Manager
                         Shamrock Shuffle 5K - 3/22/2008                          
                            Collins-Perley Sports Ctr.                            
                               Last Completed Event                               
 
Event 1  Mixed 100 & Under 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
9-13 Results - Women                                                              
  1 #17 Flint, Laura          13 Unattached              9:10.4   28:30.00        
14-18 Results - Women                                                             
  1 #16 Flint, Megan          16 Unattached              7:36.1   23:37.00        
  2 #15 Flint, Sarah          18 Unattached              7:40.6   23:51.00        
  3 #28 Fleming, Adrienne     17 Unattached              7:48.0   24:14.00        
  4 #27 Morgan, Leah          17 Unattached              9:51.3   30:37.00        
19-29 Results - Women                                                             
  1 #46 Vachon, Elizabeth     25 Unattached              6:12.1   19:16.00        
  2 #36 Mengel, Jennifer      27 Unattached              7:57.4   24:43.00        
  3  #2 Good, Cipperly        29 Unattached              8:38.6   26:51.00        
  4 #52 Norton, Jenn          28 Unattached              8:56.6   27:47.00        
  5 #25 Farrington, Meghan    23 Unattached              8:58.5   27:53.00        
30-39 Results - Women                                                             
  1 #34 Bolduc, Jessica       32 Unattached              6:45.0   20:58.00        
  2 #47 Bruso, Michele        38 Unattached              6:57.2   21:36.00        
  3 #33 LeBlanc, Betsy        30 Unattached              7:52.2   24:27.00        
  4 #57 Streets, Clarice      37 Unattached              8:26.7   26:14.00        
  5 #18 Bouchard, Michele     34 Unattached              9:07.5   28:21.00        
40-49 Results - Women                                                             
  1 #26 Morgan, Diane         45 Unattached              7:24.2   23:00.00        
  2 #53 Skerritt, Frances     42 Unattached              7:37.4   23:41.00        
50-59 Results - Women                                                             
  1 #14 Halnon, Andrea        54 Unattached              8:17.6   25:46.00        
  2 #68 Moskevitz, Deb        50 Unattached              9:15.6   28:46.00        
  3  #3 Good, Natalie         55 Unattached             10:57.0   34:01.00        
  4 #49 Vallett, Carol        51 Unattached             11:06.0   34:29.00        
60-69 Results - Women                                                             
  1 #54 Craig, Judith         60 Unattached              9:56.8   30:54.00        
9-13 Results - Men                                                                
  1 #23 Hitchcox, Scott       13 Unattached              6:14.7   19:24.00        
  2 #50 Munns, Quinn          12 Unattached              7:23.6   22:58.00        
  3 #65 Moreau, Brooks        10 Unattached              9:18.5   28:55.00        
14-18 Results - Men                                                               
  1 #22 Brueckner, Josh       17 Unattached              5:33.5   17:16.00        
  2  #6 McConnell, Greg       18 Unattached              6:01.5   18:43.00        
  3  #5 Jehle, Andrew         17 Unattached              6:33.4   20:22.00        
  4 #31 Brueckner, Paul       15 Unattached              6:33.7   20:22.90        
19-29 Results - Men                                                               
  1 #66 Moskevitz, Andrew     19 Unattached              5:58.0   18:32.00        
  2 #62 Fitzpatrick, Sean     28 Unattached              6:15.3   19:26.00        
  3 #35 Samler, Morgan        28 Unattached              6:30.5   20:13.00        
  4 #44 White, Matt           26 Unattached              6:34.0   20:24.00        
  5 #37 Bolduc, Andre         19 Unattached              7:01.0   21:48.00        
  6  #1 Good   III, Wally     23 Unattached              7:33.2   23:28.00        
  7 #19 Elliott, Juan         22 Unattached              7:40.0   23:49.00        
  8 #61 Bissonnette, Joel     22 Unattached              8:36.6   26:45.00        
30-39 Results - Men                                                               
  1 #39 Wilson, Lenny         38 Unattached              6:26.6   20:01.00        
  2 #43 Allard, Shawn         36 Unattached              6:35.3   20:28.00        
  3 #51 Magnan, Scott         31 Unattached              6:37.2   20:34.00        
  4 #60 Bessett, Mike         37 Unattached              6:40.8   20:45.00        
  5 #67 Thompson, Leon        33 Unattached              7:34.8   23:33.00        
  6 #58 Turner, Michael       37 Unattached              7:43.5   24:00.00        
40-49 Results - Men                                                               
  1 #42 Mead, Allen           41 Unattached              5:36.1   17:24.00        
  2 #32 Davis, Sam            47 Unattached              5:39.0   17:33.00        
  3 #40 Robbins, Scott        48 Unattached              6:32.4   20:19.00        
  4 #24 Hitchcox, Mark        45 Unattached              6:48.5   21:09.00        
  5 #29 Desbois, Martin       49 Unattached              6:54.6   21:28.00        
  6 #64 Moreau, Scott         46 Unattached              7:03.9   21:57.00        
  7 #63 Carter, Tim           44 Unattached              7:43.9   24:01.00        
  8 #30 Brueckner, Dan        40 Unattached              7:50.0   24:20.00        
50-59 Results - Men                                                               
  1 #41 Remy, John            50 Unattached              6:03.4   18:49.00        
  2 #13 O'Connor, Bill        53 Unattached              7:09.7   22:15.00        
  3 #20 Elliott, Wally        55 Unattached              7:19.1   22:44.00        
  4 #48 Vallett, Dave         51 Unattached              7:31.9   23:24.00        
  5 #56 Lavoie, John          55 Unattached              7:34.5   23:32.00        
  6 #45 White, Steve          54 Unattached              8:31.5   26:29.00        
  7 #59 Jehle, Craig          52 Unattached              9:33.0   29:40.00        
  8 #21 Bourdon, Bob          54 Unattached             10:20.0   32:06.00        
60-69 Results - Men                                                               
  1 #38 Thompson, Dick        62 Unattached              7:20.0   22:47.00        
  2 #10 Wilson, Hugh          68 Unattached              7:21.0   22:50.00        
  3 #12 Gravikas, Peter       67 Unattached              7:26.5   23:07.00        
  4 #55 Zehetner, Werner      63 Unattached             10:01.0   31:07.00        
70-79 Results - Men                                                               
  1 #11 Bernaquez, Jean       76 Unattached              8:00.3   24:52.00        
  2  #7 Barney, Gerald        75 Unattached              8:20.2   25:54.00        
90-100 Results - Men                                                              
  1  #8 Gruver, Bob          100 Unattached             11:44.3   36:28.00        
  2  #9 Daghavarian, Harry   100 Unattached             12:29.4   38:48.00